- UNIVERSITY-WIDE CURRICULUM PROPOSAL
- CURRICULUM PROPOSALS FROM THE ART DEPARTMENT
-
CURRICULUM PROPOSAL FROM THE HISTORY DEPARTMENT
-
CURRICULUM PROPOSALS FROM THE MATHEMATICAL AND COMPUTER SCIENCES DEPARTMENT
- SPECIAL COURSES APPROVED 1/20/01 thru 2/16/01 (information only)
- OTHER BUSINESS
TO: Ed Erdmann, Faculty Senate Chair
FROM: Richard Telfer, UCC Chair
RE: Transmittal of UCC Actions on Friday, February 23, 2001
On February 23, 2001 the University Curriculum Committee approved or received and recorded (information only items) the following curriculum proposals and/or resolutions:
Change in Requisites (information only)
900-120 U.S. Experience in a World Context
New Course
110-222 Design Foundations for the Web
Changes in Submajor
Art Graphic Design Emphasis (BA)
Art History Emphasis (BA)
Fine Arts Emphasis (BFA)
Fine Arts Licensure Emphasis (BFA)
Art (General) Minor
Art History Minor
Art Studio Emphasis within the Minor
New Courses
765-322 Computer Languages and Compilers
765-433 Theory of Algorithms
765-434 Theory of Computation
765-443 Computer Simulation
765-445 Computer Modeling
New Submajors
Applied Mathematics and Computer Science Broadfield (BA/BS)
Mathematics (BA/BS) Computer Emphasis
| Course# | Title | Term | Approved |
| 115-496 | Arts of China | 2017 | 2/09/01 |
| 131-496 | Beginning Tap for Musical Theatre | 2017 | 2/09/01 |
| 220-790 | The Young Entrepreneur Conference and Business Competition | 2011* | 2/09/01 |
| 440-490 | Introduction to Martial Arts Weapons | 2017* | 2/12/01 |
| 440-490 | Martial Arts Sparring Techniques | 2017* | 2/12/01 |
| 440-490 | Multicultural Perspectives: International Folk Dance | 2017 | 2/12/01 |
| 440-490 | Swing, Latin & Club Partner Dance | 2017 | 2/12/01 |
| 444-490/690 | Facilitating Health Behavior & Optimal Health | 2017 | 2/12/01 |
| 444-490 | Psychophysiology of Health and Physical Activity | 2017 | 2/16/01 |
| 448-490/690 | Development Championship High School Basketball Program | 2017 | 2/12/01 |
| 480-490/690 | Outdoor Education for Future/Current Teachers | 2017 | 2/12/01 |
| 760-794 | DOT Products of Vectors | 2011* | 2/09/01 |
| 772-496/696 | Applied GIS: Environmental and Natural Resource Applications | 2017 | 2/09/01 |
| 722-496/696 | Environmental Hazards | 2017 | 1/26/01 |
| 840-494 | The Psychology of Mind/Body Spiritual Health | 2021 | 2/09/01 |
| * partial semester |


