Communication
Barbara Penington, chair
Communication Department
Heide 461
(262) 472-1034
uwwcomm@uww.edu
About the Programs
Hands-on experience, up-to-date instruction and outstanding facilities prepare students in the Communication Department for careers in a rapidly changing world.
Students have their pick of majors in a department that has one of the largest and most diverse offerings in the state. Degrees are available in advertising, broadcast and print journalism, multimedia, public relations, organizational and interpersonal communication and electronic media.
The department is also home to the media arts and game development program, the only one of its kind in the UW System.
State-of-the-art facilities, including radio and cable television stations complete with studios and production suites, give students the practical experience necessary to meet the immediate needs of employers upon graduation.
Students build professional contacts through participation in the Public Relations Student Society of America, Zeta Phi Eta national communication fraternity and the forensics team. Students also publish the Royal Purple, a weekly newspaper available in print and online.
Graduates with a communication degree find careers in advertising, newspapers and magazines, radio and television, fundraising, event planning, public relations, Web design and development, and video and audio production.
Faculty/Staff Information
| Faculty/Staff | Office | Phone | |
| Ray Baus | HE457 | (262) 472-1062 | bausr@uww.edu |
| Elena Bertozzi | L2236 | (262) 472-1725 | bertozze@uww.edu |
| Kathy Brady | HE458 | (262) 472-1726 | bradyk@uww.edu |
| Deanne Casey | MC405 | (262) 472-1664 | caseyd@uww.edu |
| Mary Casey | HE450 | (262) 472-5049 | caseym@uww.edu |
| Peter Conover | L1209 | (262) 472-5659 | conoverp@uww.edu |
| Jay Craggs | L2224 | (262) 472-1607 | craggsj@uww.edu |
| Kelli Danielski | HE444 | (262) 472-2784 | danielsk@uww.edu |
| Marti Fahl | L2226 | (262) 472-5056 | fahlm@uww.edu |
| Jeanine Fassl | HE465 | (262) 472-1695 | fasslj@uww.edu |
| Josh Fishburn | (262) 472-5082 | fishburj@uww.edu | |
| Tammy French | HE448 | (262) 472-1720 | frencht@uww.edu |
| Ed Frederick | HE454 | (262) 472-5066 | frederie@uww.edu |
| Jodi Galvan | HE446 | (262) 472-1063 | galvanj@uww.edu |
| Richard Haven | CA2001 | (262) 472-1221 | havend@uww.edu |
| Jeff Herriott | L1202 | (262) 472-1424 | herriotj@uww.edu |
| Jim Kates | L2230 | (262) 472-5034 | katesj@uww.edu |
| Ann Knabe | HE455 | (262) 472-5068 | knabea@uww.edu |
| Kris Kranenburg | L228 | (262) 472-2876 | kranenbk@uww.edu |
| Bill Lowell | HE456 | (262) 472-1286 | lowellw@uww.edu |
| Brian Lucas | HE304C | (262) 472-5067 | lucasb@uww.edu |
| Carol Ludovissy | L2232 | (262) 472-5025 | ludovisc@uww.edu |
| Anne Mancl | HE446 | (262) 472-1063 | mancla@uww.edu |
| Sam Martino | L2227 | (262) 472-5063 | martinos@uww.edu |
| Jim Mead | L2222 | (262) 472-5022 | meadj@uww.edu |
| Barbara Monfils | HY420 | (262) 472-1055 | monfilsb@uww.edu |
| Andres Montenegro | L2234 | (262) 472-5075 | montenea@uww.edu |
| Gary Myers | HE460 | (262) 472-5079 | myersg@uww.edu |
| Elizabeth Norwood | HE452 | (262) 472-5026 | norwooe@uww.edu |
| Barbara Penington | HE461 | (262) 472-1034 | peningtb@uww.edu |
| Julie Ridgeman | HE464 | (262) 472-1034 | ridgemaj@uww.edu |
| Marieke Spiegelhoff | HE444 | (262) 472-2784 | spiegelm@uww.edu |
| John Stone | RS2014A | (262) 472-1006 | stonej@uww.edu |
| Ginny Stuesser | L2225 | (262) 472-1906 | stuessev@uww.edu |
| Sally Vogl-Bauer | HE451 | (262) 472-1025 | voglbaus@uww.edu |
| David Wachanga | L2229 | (262) 472-5457 | wachangd@uww.edu |
| S-A Welch | HE459 | (262) 472-5722 | welchs@uww.edu |
| Maria White | HE304D | (262) 472-1064 | whiteme@uww.edu |
| Susan Wildermuth | HE453 | (262) 472-5064 | wilderms@uww.edu |
| Kathy Yih | HE452 | (262) 472-5026 | yihk@uww.edu |



