Department Code Structure
It is recommended that you view a brief explanation of the department code structure by viewing our Department Code Structure Explanation page.
| Division | Short Name | Long Description | Manager Name | 10 | GENEDAD | Gen Educ Admin |
| Departments | |||
| 10-10 | CHANCOFF | Chancellor Office | Richard Telfer |
| 10-11 | GOVERN | Governance | Aimee McCann |
| 10-13 | INTCOLATHL | Intercol Athletics | Bob Lanza |
| 10-14 | MENSATHL | Men's Intercol Athl | Bob Lanza |
| 10-15 | WOMENSATHL | Women's Intercol Athl | Bob Lanza |
| Division | |||
| 20 | ACADAFDIV | Acad Aff Division | |
| Departments | |||
| 20-10 | PROVOST | VC and Provost | Christine Clements |
| 20-11 | ASVICECHANC | Assoc Vice Chanc | Barbara Monfils |
| 20-12 | CTRGLOBALED | Ctr for Global Ed | Harlan Smith |
| 20-13 | ACADSUPSERV | Academic Support Serv | Richard McGregory |
| 20-14 | REGISTRAR | Registrar | Jodi Hare |
| 20-15 | ADMISSIONS | Admissions | Jodi Hare |
| 20-16 | UNIVLIB | University Library | Myrna McCallister |
| Division | |||
| 21 | COLLBUSECON | Coll of Bus and Econ | |
| Departments | |||
| 21-10 | DEANBUSECON | Dean of Bus and Econ | Lois Smith |
| 21-11 | ACCOUNTING | Accounting | Lois Smith |
| 21-12 | INFOTECHANDBUSED | Info Tech and Business Ed | Lois Smith |
| 21-13 | ECONOMICS | Economics | Lois Smith |
| 21-14 | FINBUSLAW | Finance Bus Law | Lois Smith |
| 21-15 | MANAGEMENT | Management | Lois Smith |
| 21-16 | MARKETING | Marketing | Lois Smith |
| Division | |||
| 22 | COLLEDUC | Coll of Educ | |
| Departments | |||
| 22-10 | DEANEDUC | Dean of Education | Katy Heyning |
| 22-11 | COMMDIS | Comm Disorders | Katy Heyning |
| 22-12 | EDUCFOUND | Educ Foundations | Katy Heyning |
| 22-13 | COUNSEDUC | Counselor Educ | Katy Heyning |
| 22-14 | MILITARYSCI | Military Sci | Katy Heyning |
| 22-15 | HPER | HPER | Katy Heyning |
| 22-16 | CURRINST | Curr and Inst | Katy Heyning |
| 22-17 | OCCUPENV | Occ Env Safety Health | Katy Heyning |
| 22-18 | SPECEDUC | Special Educ | Katy Heyning |
| 22-19 | FIELDEXP | Field Experiences | Katy Heyning |
| Division | |||
| 23 | COLLARTCOMM | Coll of Art and Comm | |
| Departments | |||
| 23-10 | DEANARTCOMM | Dean of Art and Comm | Richard Haven |
| 23-11 | ART | Art | Richard Haven |
| 23-12 | COMMUNICATION | Communication | Richard Haven |
| 23-13 | MUSIC | Music | Richard Haven |
| 23-14 | THEATER | Theater - Dance | Richard Haven |
| 23-15 | ILY | Young Auditorium-Cultural Aff | Ken Kohberger |
| Division | |||
| 24 | COLLLETSCI | Coll of Lett and Sci | |
| Departments | |||
| 24-10 | DEANLETSCI | Dean of Let and Sci | Mary Pinkerton |
| 24-11 | WOMENSTU | Women's Studies | Mary Pinkerton |
| 24-12 | BIOLOGY | Biological Sciences | Mary Pinkerton |
| 24-13 | CHEMISTRY | Chemistry | Mary Pinkerton |
| 24-14 | LANGLIT | Languages and Lit | Mary Pinkerton |
| 24-15 | GEOGRAPHY | Geography | Mary Pinkerton |
| 24-16 | GEOLOGY | Geology | Mary Pinkerton |
| 24-17 | HISTORY | History | Mary Pinkerton |
| 24-18 | INTLSTUDIES | Intl Studies | Mary Pinkerton |
| 24-19 | MATHEMATICS | Mathematics | Mary Pinkerton |
| 24-20 | PHILRELSTU | Phil and Rel Studies | Mary Pinkerton |
| 24-21 | PHYSICS | Physics | Mary Pinkerton |
| 24-22 | PUBPOLADMIN | Publ Policy Admin | Mary Pinkerton |
| 24-23 | POLSCI | Political Science | Mary Pinkerton |
| 24-24 | PSYCHOLOGY | Psychology | Mary Pinkerton |
| 24-25 | SOCIALWORK | Social Work | Mary Pinkerton |
| 24-26 | SOCIOLOGY | Soc and Anthropology | Mary Pinkerton |
| Division | |||
| 25 | GRADCONTED | Grad Studies and Cont Educ | |
| Departments | |||
| 25-10 | CONTEDUC | Continuing Educ | John Stone |
| 25-11 | EXTNONCRED | Ext Non Credit | John Stone |
| 25-12 | EXTCREDOUT | Ext Cred Outreach | John Stone |
| 25-13 | GRADSTU | Graduate Studies | John Stone |
| 25-14 | SUMMSESS | Summer Session | John Stone |
| 25-15 | WINTERIM | Winterim | John Stone |
| 25-16 | RESADMIN | Research Admin | John Stone |
| 25-18 | CAMPS | Cont Ed Camps | John Stone |
| Division | |||
| 26 | iCIT | Instrl, Comm & Info Tech | |
| Departments | |||
| 26-10 | iCITADMIN | iCIT Admin/CIO Office | Elena Pokot |
| 26-11 | NOC | Network Operation Ctr | Elena Pokot |
| 26-13 | OTEC | Office Tech Entrps Comm | Elena Pokot |
| 26-14 | ITS | Instrl Tech Services | Elena Pokot |
| 26-15 | AIS | Admin Info Services | Elena Pokot |
| Division | |||
| 30 | ADMAFFDIV | Admin Aff Division | |
| Departments | |||
| 30-10 | ASSTCHANADMAFF | Assist Chac Admin | Aimee McCann |
| 30-15 | ADMINPROGDEV | Admin Aff Prog Dev | Aimee McCann |
| 30-20 | BUDGET | Budget Plan Analysis | Aimee McCann |
| 30-30 | HUMANRES | Human Res Diversity | William Widen |
| 30-40 | FINSERV | Financial Services | Vonnie Buske |
| 30-41 | FINSERVSTUFIN | Fin Serv Stu Fin | Vonnie Buske |
| 30-50 | POLICE | Police | Matt Kiederlen |
| 30-60 | GENSERV | General Services | Greg Swanson |
| 30-70 | RISKMGMT | Risk Management | Sherry Guequierre |
| 30-80,30-81 | FACPLAN | Facilities Planning | Greg Swanson |
| 30-84 | POWERPLANT | Power Plant and Util | Greg Swanson |
| 30-85 | PROJECTS | Projects | Greg Swanson |
| 30-90 | PARKING | Visitor and Park | Robert Brecklin |
| Division | |||
| 40 | STUAFFDIV | Student Aff Division | |
| Departments | |||
| 40-10 | ASSTCHANSTUAFF | Assist Chanc Stu Aff | Tom Rios |
| 40-11 | STULIFE | Student Life | Tisa Mason |
| 40-12 | CAREERS | Career Services | Ron Buchholz |
| 40-13 | CHILDCENT | Children's Center | Cigdem Unal |
| 40-15 | NEWSTUPROG | New Stu Programs | Kim Moistner-Bartlett |
| 40-16 | TESTING | Testing | Leonard Morgan |
| 40-20 | HEALTHCTR | Stu Health Center | Richard Jazdzewski |
| 40-21 | HEALTHCOUNS | Health and Counseling | Richard Jazdzewski |
| 40-22 | EMPLOYEEAST | Employe Assistance | Richard Jazdzewski |
| 40-25 | CTRSTUWDIS | Ctr for Stu w Disabil | Elizabeth Watson |
| 40-30 | PROGASST | Project Assist | Elizabeth Watson |
| 40-50 | FINAID | Financial Aid | Carol Miller |
| 40-80 | AUXSERV | Auxiliary Serv & Adm | Stephen Summers |
| 40-81 | BOOKSTORE | Bookstore | Terri Meinel |
| 40-82 | HAWKCARD | Hawk Debit Card | Bob Barry |
| 40-83 | STADIUM | Outdoor Facilities and Fields | Gary Harms |
| 40-84 | RESDINING | Res Dining | Bob Barry |
| 40-85 | RESLIFE | Residence Life | Jeff Janz |
| 40-86 | TEXTBOOK | Textbook Rental | Terri Meinel |
| 40-87-88 | UNIVCTR | Universitiy Center | Bob Barry |
| 40-90 | RECREATION | Rec Sports and Fac | Gary Harms |
| 40-91 | INTRAMURALS | Intramurals | Gary Harms |
| 40-92 | GENREC | General Recreation | Gary Harms |
| 40-93 | WHEELCHAIR | Wheelchair Sports | Gary Harms |
| 40-94 | CLUBSPORT | Club Sports | Gary Harms |
| 40-95 | LEADDEV | Leadership Dev | Ron Buchholz |
| Division | |||
| 50 | UNIVRELDIV | University Advancement | |
| Departments | |||
| 50-10 | ASSTCHANUNREL | Assistant Chanc Univ Adv | Jon Enslin |
| 50-11 | UNIVMARKETANDMEDIA | Univ Market and Media Relations | Sara Kuhl |
| Division | |||
| 60 | STUASSTDIV | Student Assist Division | |
| Departments | |||
| 60-10 | ADVOPP | Adv Opportunity Prog | Roger Pulliam |
| 60-11 | UNDGRADMIN | Undergrad Min Ret | Roger Pulliam |
| 60-12 | PELL | Pell Grants | Carol Miller |
| 60-13 | EDUCOPP | Educ Oppor Grants | Carol Miller |
| 60-14 | MATCHFED | Match of Fed Prog | Aimee McCann |
| 60-15 | PERKINS | Perkins Student Loans | Carol Miller |
| 60-16 | TRUSTFUNDS | Trust Funds | Vonnie Buske |
| 60-17 | WORKSTUDY | Work Study | Carol Miller |
| Division | |||
| 95 | SEGFEEAD | Seg Fee Admin | |
| Departments | |||
| 95-10 | SEGFEESADMIN | Seg Fees Admin | Stephen Summers |
| 95-11 | SEGFEELOAN | Seg Fee Loan | Michael Cohen |
| Division | |||
| 96 | MISCSTACTS | Misc Student Act | |
| Departments | |||
| 96-10 | MISCSTACTS | Misc Student Act | Mike Cohen |
| Division | |||
| 98 | UNITWIDE | Unit Wide | |
| Departments | |||
| 98-00 | UWPCMERG | UWPC Merger Default Codes | Aimee McCann |
| 98-0020 | UWPCCLEAR | UWPC Clearing Account | Aimee McCann |
| 98-0030 | TRANSDEF | Transactions Default | Aimee McCann |
| 98-08 | INVESTMENT | Investment | Aimee McCann |
| 98-0929 | FUND128 | Fund 128 | Aimee McCann |
| 98-0934 | FUND134 | Fund 134 | Aimee McCann |
| 98-0947 | FUND147 | Fund 147 | Aimee McCann |
| 98-10 | BASERED | Base Reductions | Aimee McCann |
| 98-11 | FRINGES | Fringe Benefits | Aimee McCann |
| 98-12 | LENGTHOFSERV | Length of Service | Aimee McCann |
| 98-13 | CLASSCOMP | Classified Comp | Aimee McCann |
| 98-15 | INCSUBJTOAPP | Increase Subj to App | Aimee McCann |
| 98-16 | BUDGCLRG | Budget Clearing | Aimee McCann |
| 98-17 | EXTREIMBURSE | Ext Reimbursement | Aimee McCann |
| 98-18 | REQSAVINGS | Required Savings | Aimee McCann |


