EDUCATION

Numbers 11-30
Education Level

Rank Population Total Rank
11. Minneapolis, MN 382,618 51.0
12. Greensboro, NC 223,891 52.0
13. Omaha, NE 390,007 53.0
14. Albuquerque, NM 448,607 53.5
15. Columbus, OH 711,470 54.0
16. Tulsa, OK 393,049 61.0
17. Arlington, TX 332,969 72.0
18. St. Paul, MN 287,151 74.5
19. Kansas City, MO 441,545 75.0
20. Pittsburgh,PA 334,563 76.0
21. Austin,TX 656,562 80.5
22. Baton Rouge, LA 227,818 83.5
23. Nashville-Davidson, TN 545,524 84.5
24. Indianapolis, IN 781,870 85.5
24. Witchita, KS 344,284 85.5
26. Montgomery, AL 201,568 86.0
26. San Diego, CA 1,223,400 86.0
28. Jacksonville, FL 735,617 91.0
29. Mesa, AZ 396,375 92.5
30. San Francisco, CA 776,733 95.5


TOP 10 | NUMBERS 11-30 | NUMBERS 31-50 | NUMBERS 51-79