PUBLIC LIBRARIES

Numbers 11-30
Library Support, Holdings, and Utilization

Rank Population Total Rank
11. Cincinnati, OH 845,303 117
12. Fort Wayne, IN 331,849 124
13. Montgomery, AL 569,891 137
14. Boston, MA 589,141 142
15. Newark, NJ 273,546 151
15. Minneapolis, MN 382,618 151
17. Shreveport, LA 251,145 152
18. Madison, WI 252,009 158
19. Portland, OR 666,350 160
20. Scottsdale, AZ 209,960 161
21. Norfolk, VA 234,403 162
22. Tulsa, OK 563,299 169
23. Indianapolis, IN 832,693 170
24. Charlotte, NC 713,780 177
25. Baton Rouge, LA 412,008 178
25. Birmingham, AL 403,327 188
27. Washington, DC 572,059 188
28. Honolulu CDP, HI 1,227,024 192
29. Colorado Springs, CO 488,533 195
30. Plano, TX 244,082 195


TOP 10 | NUMBERS 11-30 | NUMBERS 31-50 | NUMBERS 51-79