Periodical Publishers

Numbers 51-79
Periodical Publishers

Rank Population Total Rank
51. Las Vegas, NV 517,017 191.5
52. Buffalo, NY 285,018 194.0
53. St. Paul, MN 280,404 195.0
54. Fort Worth, TX 585,122 198.5
55. Omaha, NE 404,267 211.0
56. Toledo, OH 308,973 218.0
57. Lincoln, NE 235,594 220.0
58. Fort Wayne, IN 219,495 225.0
59. San Jose, CA 898,349 232.5
60. Jacksonville, FL 773,781 238.5
61. Akron, OH 212,215 239.0
62. Newark, NJ 277,911 242.5
63. San Antonio, TX 1,214,725 243.0
64. Arlington, TX 355,007 245.0
65. Wichita, KS 354,617 255.5
66. Fresno, CA 451,455 262.5
67. Long Beach, CA 475,460 265.5
68. Santa Ana, CA 342,510 267.5
69. El Paso, TX 584,113 269.0
70. Plano, TX 241,991 274.5
71. Anaheim, CA 332,361 277.5
72. Glendale, AZ 232,838 279.5
73. Shreveport, LA 198,364 282.0
74. Garland, TX 218,027 284.0
75. Corpus Christi, TX 279,208 291.0
76. Mesa, AZ 432,376 292.0
77. Fremont, CA 204,525 292.5
78. Hialeah, FL 226,401 294.5
78. Virginia Beach, VA 439,467 294.5


TOP 10 | NUMBERS 11-30 | NUMBERS 31-50 | NUMBERS 51-79