Reported Crimes on Campus
In accordance with recent updates to the "Campus Safety Act", the following data are presented to review crime activity both on campus and on streets adjacent to campus property. Reported on-campus offenses include all offenses reported on campus property and in campus buildings. A specific breakdown of offenses occurring in university-owned residence halls appears under "in dormitories and other residential facilities". Please note that this category is a subset of "on campus" crimes, rather than an addition.
Two other categories are presented in this chart: "non campus buildings or property" and "public property". The first category, non-campus buildings or property, includes properties owned or controlled by student organizations officially recognized by the institution. The offenses presented for this report included those which occurred at fraternity and sorority houses.
The second category, "public property", includes thoroughfares, streets, sidewalks and parking facilities immediately adjacent to campus.
This section on campus crime statistics also includes arrests and disciplinary referrals made to campus authorities for alcohol, drugs, and weapons possession.
Statistics for this section were gathered from reports made to University Police, Whitewater City Police, the Office of Student Life, the Office of Residence Life, and other campus authorities. All reports were reviewed and cross-referenced to avoid duplication in numbers.
UW-Whitewater Crime Statistics
| Criminal Offenses - On-Campus - Total | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 5 | 5 | 3 |
| Nonforcible sex offenses | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 |
| Aggravated assault | 0 | 0 | 2 |
| Burglary | 11 | 11 | 9 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Criminal Offenses - On-Campus - Residence Halls | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 5 | 5 | 3 |
| Nonforcible sex offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 1 |
| Burglary | 11 | 7 | 6 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Criminal Offenses - Non-campus Buildings or Property | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 1 | 2 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | |
| Forcible sex offenses (including forcible rape) | 2 | 2 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 |
| Robbery | 0 | 2 | 0 |
| Aggravated assault | 0 | 1 | 1 |
| Burglary | 0 | 0 | 4 |
| Motor vehicle theft | 0 | 1 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Hate Offenses - On-Campus - Total | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 1 |
| Intimidation | 0 | 0 | 0 |
| Vandalism | 0 | 4 | 0 |
| Hate Offenses - On-Campus - Residence Halls | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 |
| Vandalism | 0 | 1 | 0 |
| Hate Offenses - Non-Campus Buildings or Property | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
| Hate Offenses - Public Property | 2011 | 2010 | 2009 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape (if available) | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 |
Clarifying Questions
- Does your institution provide on-campus housing? - Yes
- Do the criminal offenses, hate crime offenses and arrests data include statistics that your institution received from local agencies? - Yes



