UWW Placement & Salaries
Purpose of the Data
In accordance with federal regulations, the following UW-Whitewater placement data is being provided to all students.
Students are urged to seek assistance with career related decisions. UW-Whitewater Career & Leadership Development office offers career counseling and advice to all concered students.
Placement and Salary Data
This data, which covers a minimum of 50% of UW-Whitewater graduates and their programs, represents the average salary and placement rate for graduates. The category "Percent Placed: stands for those graduates who actually were available for employment. A "Placed Graduate" is one who has reported employment, admittance to graduate school, or entrance into the military. Salary figures are drawn from randomly selected UW-Whitewater graduates and, if necessary, national survey data.
| Program | % Placed | Representative |
|---|---|---|
| College of Arts & Communication | ||
| Art | 64 | ** |
| Journalism | 70 | 30-35 |
| Music | 72 | ** |
| Speech Communication | 62 | 32-37 |
| Theatre | 100 | ** |
| College of Business & Economics | ||
| Accounting | 89 | 42-50 |
| Economics (BS, BA, BBA) | 80 | ** |
| Finance/Finance Planning | 74 | 35-40 |
| General Business | 69 | 35-40 |
| General Management | 70 | 35-40 |
| Human Resouce Management | 77 | 32-37 |
| Information Technology Infrastructure | 70* | 35-45 |
| Management Computer Systems | 89 | 45-55 |
| Marketing | 74 | 35-40 |
| Operations Management | 75 | 40-50 |
| College of Education | ||
| Early Childhood | 71 | 30-40 |
| Elementary | 62 | 30-40 |
| Secondary | 84 | 30-40 |
| Special | 81 | 30-40 |
| Occupational Safety | 88 | 45-50 |
| College of Letters & Sciences | ||
| Biology | 83 | 30-35 |
| Chemistry | 100 | 35-40 |
| English | 71 | 30-35 |
| Geography | 87 | 35-45 |
| History | 90 | ** |
| Management Computer Systems | 100 | 45-55 |
| Mathematics | 57* | ** |
| Political Science | 62 | ** |
| Psychology | 81 | 30-35 |
| Public Policy & Administration | 83 | 30-35 |
| Social Work | 81 | 30-35 |
| Sociology | 83 | 30-35 |
| * % Placed from 2008-09 graduation cycle | ||
| **Insufficient salary data submitted by graduates from this program to calculate a representative salary range. Please refer to the NACE Salary Calculator. | ||



