| ACT | SAT | Mathematics Course Options |
|---|---|---|
| 14 and lower | 200-340 | Take the Arithmetic Skills Test (see scores below) |
| 15-18 | 350-450 | Take Math 041 (4 units) |
| 19-23 | 460-550 | Take Math 141 (4 units) |
| 24+ | 560+ | Waived from Math 141 |
| Students wishing to waive out of Math 143 or Math 152 in order to take Calculus must meet with the Chair of the Math Department. | ||
Arithmetic Skills Test
0-21: take Math 040 folowed by Math 041
22-30: Take Math 041
UW Math Placement Test
(Used by international and non-traditional students)
Results from this test exist in two forms depending on when you took the test. Read placement data from the first table if you have MBSC, ALG and TRG scores. Read from the second table if you have E-Alg, I-Alg,and /or C-Alg and Trig scores.
| MBSC | ALG | TRG | Mathematics Course Options |
|---|---|---|---|
| 150-465 | 150-395 | 150-850 | 040 or 041* |
| 396-850 | 150-850 | 140 or 141 | |
| 466-850 | 150-525 | 150-585 | |
| 586-850 | Waived from the University Math Proficiency Requirement | ||
| 526-850 | 150-850 |
*Note: Students who fall into this category must take the Arithemetic Skills Test for REQUIRED placement into Math 040 or Math 041
| E-Alg | I-Alg | C-Alg | Trig | Mathematics Course Options |
|---|---|---|---|---|
| 150-534 | 150-434 | 040 or 041* | ||
| 435-850 | 140 or 141 | |||
| 535-684 | 150-850 | 140 or 141 | ||
| 685-850 | 150-529 | 140 or 141 | ||
| 530-850 | Waived from the University Math Proficiency Requirement | |||
| 150-399 | 150-369 | 150-850 | 040 or 041* | |
| 370-850 | 150-850 | 140 or 141 | ||
| 400-489 | 150-850 | 150-850 | 140 or 141 | |
| 490-850 | 150-389 | 150-850 | 140 or 141 | |
| 390-850 | 150-449 | 140 or 141 | ||
| 450-850 | Waived from the University Math Proficiency Requirement | |||
*Note: Students who fall into this category must take the Arithemetic Skills Test for REQUIRED placement into Math 040 or Math 041