Checklists and 4-Year Plans
BS Natural Sciences Emphasis
Checklist | 4-year Plan
BS Geosciences Emphasis
Checklist | 4-year Plan
BS Environmental Resource Management Emphasis
Checklist | 4-year Plan
Approved Courses and Prerequisites
Natural Science Emphasis Track
| Approved Course | Prerequisite(s) |
|---|---|
| Biology 141 - Intro. Biology I | None - Corequisite = Math 141 |
| Biology 142 – Intro Biology II | Biology 141 |
| Chemistry 104 – Intro Chemistry | Chemistry 102, Math 141 |
| Chemistry 251 – Organic Chemistry | Chemistry 104 |
| Geog 210 - Physical Geography | Coreq. = Math 141 |
| Geol 301 - Environmental Geology | None |
| Physics 130 - Physics Foundations | Math 141 or consent of instructor |
| Biology 251 - Introduction to Genetics | [Biology 141, 142, Chem 102] C or better |
| Biology 257 - Introduction to Ecology | [Biology 141, 142] C or better |
| Biology 258 - Field Experience | [Biology 141, 142] C or better; Coreq Biol 257 |
| Biology 353 - Plant Taxonomy | [Biology 141, 142] C or better |
| BIOLOGY 370 - Aquatic Biology | [Biol 141, 142, 257, Chem 102] C or better |
| BIOLOGY 442 - Environmental Toxicology | [Biol 214 OR 257; Chem 102] with C or better |
| BIOLOGY 450 - Entomology | [Biology 141, 142] C or better |
| BIOLOGY 451 - Nat. Hist. Yellowstone NP & Up Great Plains | Biol 141 or Biol 120 & consent of instructor |
| BIOLOGY 457 - General Ecology | [Biol 141, 142, 257, 258, Chem 102] C or better & Biol 303 or Psych 215 or Math 231, 342 |
| Biology – 491 Travel Study to the OuterBanks | Consent of Instructor |
| Biology – 493 Internship | Consent of Instructor |
Geosciences Emphasis Track
| Approved Course | Prerequisite(s) |
|---|---|
| GEOGRPY - 210 Physical Geography | Math 141 corequisite |
| CHEM 104 - Introductory Chemistry II | None |
| PHYSCS 130 - Physics Foundations | None |
| GEOGRPY 120 - Intro. To Weather & Climate (Online) | Math 141 corequisite |
| GEOGRPY 290 - Spatial Analysis | Math 143 |
| GEOGRPY 300 - Soil Science | Geog 210 or Geol 100 |
| GEOGRPY 310 - Geomorphology | Geog 210 or Geol 100 |
| GEOGRPY 320 - Meteorology and Climate | Geog 210 or Consent of Instructor |
| GEOGRAPY 323 - Water Resources | Geog 210 or Geol 100 or Geol 101 or Biol 142 or Consent of Instructor |
| GEOGRAPY 330 - Biogeography | Geog 210 or Biol 120 |
| GEOGRAPY 352 - Geohazards | Geog 210 or Geol 100 or Geol 101 or equivalent |
| GEOGRAPY 377 - Remote Sensing of the Environment | Geog 210 or Consent of Instructor |
| GEOGRAPY 420 - Human Climate Interactions | Geog 320 |
| GEOGRAPY 423 - Rivers and Floods | Geog 210 or Geog 323 or Geol 100 or Geol 101 |
| GEOGRAPY 450 - Advanced Methods in Physical Geography | Geog 300 or Geog 310 or Geol 301/501 |
| GEOGRAPY 470 - Applied Environmental and Nat Res GIS | Geog 270, Geog 370 or consent of instructor |
| GEOLGY 204 - Earth and Life History | [Math 140 or 141] corequisite |
| GEOLGY 300 - Oceanography | [Math 140 or 141] corequisite |
| GEOLGY 301 Environmental Geology | Geol 100 or Geol 101 |
| GEOLGY 317 - Paleontology | Geol 100 or Geol 101 & Geol 204 or Biol 142 or Consent of instructor |
| GEOLGY 352 - Geohazards | Geog 210 or Geol 100 or Geol 101 or equivalent |
| GEOLGY 451 - Nat. Hist. Yellowstone NP & Up Great Plains | Biol 141 or Biol 120 & consent of instructor |
| GEOLGY 492 - Field Studies in Geology | Geol 100 corequsite or consent of instructor |
| Biology 141 - Intro. Biology I | None - Corequisite = Math 141 |
| Biology 142 – Intro Biology II | Biology 141 |
| Chemistry 104 – Intro Chemistry | Chemistry 102, Math 141 |
| Physics 130 - Physics Foundations | Math 141 or consent of instructor |
Environmental Resource Management Emphasis Track
| Approved Course | Prerequisite(s) |
|---|---|
| SAFETY 420 - Principles of Environ Management | Chem 102, 104 or 1 yr. of Gen Chem |
| SAFETY/FNBSLW 453 - Fundamentals of Env Law | Jr. Status or consent of instructor |
| SAFETY 489 - Hazardous Materials Management | Chem 102, 104 or 1 yr. of Gen Chem |
| SAFETY 493 - Air Pollution Evaluation & Control | Safety 380 |
| SAFETY/MANGEMNT 496 - Sustainable Bus. in Caribbean | None |
| FNBSLW 440 - Water Law | FNBSLW 341 |
| ACCOUNT 490 - Environmental and Sustainability Account | None |
| ECON 471 - Natural Resource and Environmental Econ | Econ 201 OR Econ 212 |
| ENG 260 - American Environmental Literature | English 101 |
| ENG 472 - Nature Writing | English 101, 102 |
| POLSCI 343 - U.S. Environmental Politics and Policy | None |
| PHILSPHY 248 - Environmental Ethics | None |
| SOCIOLOGY 321 - Sociology of Natural Disasters | 3 units of Sociology or consent of instructor |
| SOCIOLOGY 319 - Introduction to Environmental Sociology | Gened 130 or 140 or Sociology 250 |
| GEOGRAPY 420 - Human Climate Interactions | Geog 320 or consent of instructor |
| GEOGRAPY 452 - Cultural Ecol and Sustainable Devel | Geog 320 or Geog 252 or Consent |
| WMSTUDIES - 481 - Gender, Ethnicity, and the Env. | Sophomore standing |


