BA/BS Computer Emphasis
This emphasis is for students who are interested in the mathematical basis of computer science.
Requirements for the Major
| Core Courses | |||
| Courses | No. of Units | Semester Offered | Prerequisities |
| Math 253 Calculus and Analytic Geometry I | 5 | Every semester | Math 152 or placement |
| Math 254 Calculus and Analytic Geometry II | 5 | Every semester | Math 253 |
| Math 255 Calculus and Analytic Geometry III | 3 | Every semester | Math 254 |
| Math 280 Discrete Mathematics | 3 | Every semester | Math 253 |
| Math 301 Introduction to Analysis | 3 | Every semester | Math 255 and Math 280 |
| Math 355 Linear Algebra | 3 | Every semester | Math 250 or Math 253 |
| Math 452 Intro to Abstract Algebra | 3 | Every semester | Math 280 |
| Specialized Courses | |||
| Courses | No. of Units | Semester Offered | Prerequisities |
| CompSci 322 Computer Languages and Compilers | 3 | Spring odd years | CompSci 271 and MCS 231 |
| CompSci 433 Theory of Algorithms | 3 | Fall odd years | MCS 231 or both Math 280 and CompSci 172 |
| CompSci 434 Theory of Computation | 4 | Spring even years | Math 280 |
| Math 471 Numerical Analysis | 3 | Fall even years | CompSci 171 or CompSci 172 and Math 355 |
| Other Requirements | |||
| Courses | No. of Units | Semester Offered | Prerequisities |
| CompSci 171 or CompSci 172 (unique requirement) |
3 | Every semester | Math 141 or waiver for CompSci 171; Math 152 or Calculus placement for CompSci 172 |
| English 370 or English 372 Technical Writing | 3 | Every semester | English 102 |
| Approved Minor (22 - 24 units) | |||
| University requirements for BA or BS | |||

