BA/BS Pure Mathematics
This emphasis is for students who are interested in pursuing graduate work in mathematics or combining their mathematics major with a second major or emphasis in music, art or language.
Requirements for the Major
| Core Courses | |||
| Courses | No. of Units | Semester Offered | Prerequisities |
| Math 253 Calculus and Analytic Geometry I | 5 | Every semester | Math 152 or placement |
| Math 254 Calculus and Analytic Geometry II | 5 | Every semester | Math 253 |
| Math 255 Calculus and Analytic Geometry III | 3 | Every semester | Math 254 |
| Math 280 Discrete Mathematics | 3 | Every semester | Math 253 |
| Math 301 Introduction to Analysis | 3 | Every semester | Math 255 and Math 280 |
| Math 355 Linear Algebra | 3 | Every semester | Math 250 or Math 253 |
| Math 452 Intro to Abstract Algebra | 3 | Every semester | Math 280 |
| Specialized Courses | |||
| Courses | No. of Units | Semester Offered | Prerequisities |
| Math 361 Differential Equations | 3 | Every Fall | Math 255 |
| Math 417 Theory of Numbers | 3 | Spring odd years | Math 280 or Math 415 or consent |
| Math 453 Abstract Algebra | 3 | Every fall | Math 355 and Math 452 |
| Math 464 Advanced Calculus | 3 | Spring every year | Math 301 |
| Other Requirements | |||
| Courses | No. of Units | Semester Offered | Prerequisities |
| CompSci 171 or CompSci 172 (unique requirement) |
3 | Every semester | Math 141 or waiver for CompSci 171; Math 152 or Calculus placement for CompSci 172 |
| English 370 or English 372 Technical Writing | 3 | Every semester | English 102 |
| Approved Minor (22 - 24 units) | |||
| University requirements for BA or BS | |||

