
Major course Requirements
The following table lists courses relevant to the four physics emphases. For a complete list of all course available from the UWW Physics Department please see the Physics Courses page. An "R" beside a course indicates that it is a required course for the above major. Courses denoted by "C1" or "C2" indicate groups of courses that can be chosen by the student to fulfill the major. Courses denoted "E" indicate elective courses eligible to be chosen to attain the minimum number of physics course credits for the corresponding major in addition to the set required courses. For all of these additional courses, no more than 3 credits can come from courses 490-499, denoted by "E".
| Graduate | Industry | Education | Engineering | |
| Physics 140 Principles of Physics I | ||||
| Physics 141 Principles of Physics II | ||||
| Physics 180 Physics for Scientists and Engineers I | ||||
| Physics 181 Physics for Scientists and Engineers II | ||||
| Physics 190 (x2) Intro Seminar | ||||
| Physics 221 Intermediate Laboratory | ||||
| Physics 305 Mechanics: Statics | ||||
| Physics 310 Mechanics: Dynamics | ||||
| Physics 324 Methods of Theoretical Physics | ||||
| Physics 325 Classical Electromagnetism | ||||
| Physics 330 Analog Electronics | ||||
| Physics 331 Analog Electronics Laboratory | ||||
| Physics 334 Digital Electronics | ||||
| Physics 334L Digital Electronics Laboratory | ||||
| Physics 344 Modern Physics | ||||
| Physics 360 Optics | ||||
| Physics 364 Thermal Physics | ||||
| Physics 425 Quantum Mechanics | ||||
| Physics 489 Senior Seminar | ||||
| Physics 498 Independent Study |


