Camps By Grade Level
| Camps | Grade Level |
|---|---|
| Gymnastics Day | PreK-4 |
| Wheelchair Basketball | 3-12 |
| Wheelchair Sports | 3-12 |
| Youth Football | 4-8 |
| Extreme Winter Baseball Clinic | 4-12 |
| Extreme Spring Baseball Clinic | 4-12 |
| Boys Basketball Day | 4-12 |
| Bassfest | 4-12+ |
| Boys Basketball Middle School | 5-9 |
| Boys Basketball Guard/Big Man | 5-12 |
| Middle School Band | 6-8 |
| Girls Basketball Fundamental | 6-12 |
| Volleyball General | 6-12 |
| Choir & Strings | 7-12 |
| Cross Country | 7-12 |
| Percussion | 7-12 |
| Piano | 7-12 |
| Warhawk Boys Soccer | 7-12 |
| Warhawk Girls Soccer | 7-12 |
| Warhawk Soccer Academy | 7-12 |
| Warhawk Soccer Goalscoring & Finishing | 7-12 |
| Junior Tennis | 7-12 |
| Warhawk Swimming | 7-12 |
| Athletic Training | 9-12 |
| High School Band | 9-12 |
| Creative Writing Festival | 9-12 |
| Flute | 9-12 |
| General Football | 9-12 |
| Specialized Football | 9-12 |
| Girls Basketball Elite | 9-12 |
| KEMPA Summer Journalism | 9-12 |
| My Future, My Life | 9-12 |
| Warhawk Soccer Pre-Season Team | 9-12 |
| Theatre Camp | 9-12 |
| Track & Field | 9-12 |
| Volleyball Team | 9-12 |
| Forensics | 10-12 |
| World Affairs Seminar | 11 |
