Fall 2008 Fee Schedule
Fee Schedule
| UNDERGRADUATE | GRADUATE | ||||
|---|---|---|---|---|---|
| Credits: | Resident | Non-Res | Credits: | Resident | Non-Res |
| 1 | $256.82 | $572.36 | 1 | $399.56 | $974.28 |
| 2 | $513.64 | $1,144.72 | 2 | $799.12 | $1,948.56 |
| 3 | $770.46 | $1,717.08 | 3 | $1,198.68 | $2,922.84 |
| 4 | $1027.28 | $2,289.44 | 4 | $1,598.21 | $3,897.12 |
| 5 | $1,284.10 | $2,861.80 | 5 | $1,997.80 | $4,871.40 |
| 6 | $1,540.92 | $3,434.16 | 6 | $2,397.36 | $5,845.65 |
| 7 | $1,797.74 | $4,006.52 | 7 | $7,796.92 | $6,819.96 |
| 8 | $2,311.38 | $4,578.88 | 8 | $3,196.48 | $7,794.24 |
| 9 | $2,311.38 | $5,151.24 | 9 | $3,595.98 | $8,768.46 |
| 10 | $2,598.20 | $5723.60 | GRADUATE BUSINESS | ||
| 11 | $2,825.02 | $6,295.96 | 2 | $860.68 | $2,013.04 |
| 12 | $3,081.24 | $6,867.72 |
3 | $1,291.02 | $3,019.56 |
Cancellation and Refund
Percentage refunded if class or classes dropped by week listed:
| Course Length: | Wk1 | Wk2 | Wk3 | Wk4 |
|---|---|---|---|---|
| 12 Weeks & Over | 100% | 100% | 50% | 50% |
| 8-11 Weeks | 100% | 50% | 25% | None |
| 5-7 Weeks | 100% | 50% | None | None |
| 3-4 Weeks | 100% | 25% | None | None |
| 2 Weeks | 100% | None | None | None |
