UW-Whitewater Facts
Vital statistics about student enrollment, costs and campus resources
| Location: | Whitewater, Wisconsin |
| Founded: | 1868 |
| Type: | Four-Year, co-educational, residential |
| Affiliation or Support: | State |
| Accreditation: | North Central Association of Colleges and Secondary Schools |
| Calendar: | Semester |
| Enrollment: | 10,700 |
| Chancellor: | Richard Telfer |
| General Information: | (262) 472-1234 |
| Student Body | Enrollment: | 10,700 |
| Undergraduates: | 9,436 | |
| Freshmen: | 2,301 | |
| Sophomore: | 2,542 | |
| Juniors: | 1,893 | |
| Seniors: | 2,444 | |
| Others: | 256 | |
| Graduate & Professional Students: | 1,264 | |
| Men: | 5,286 | |
| Women: | 5,414 | |
| Wisconsin residents: | 9,810 | |
| Number of states represented: | 36 | |
| Number of countries represented: | 36 | |
| Admitted new freshman | Average Composite ACT: | 22.6 |
| Average high school class percentile rank: | 66.86 | |
| Cost Per Semester | Resident Undergraduate (tuition): | $2930.00 |
| Non-resident Undergraduate (tuition): | $6716.00 | |
| Resident Graduate (tuition): | $3451.00 | |
| Non-resident Graduate (tuition): | $8756.00 | |
| Resident Business Graduate (tuition): | $3728.00 | |
| Non-resident Business Graduate (tuition): | $9046.00 | |
| Academic Programs | Undergraduate majors: | 46 |
| Graduate programs: | 13 | |
| Courses: | 1,865 | |
| Alumni | Living Alumni: | 72,037 |
| Residing in Wisconsin: | 47,607 | |
| Residing in Illinois: | 4,811 | |
| Residing in California: | 1,200 | |
| Residing in Minnesota: | 1,165 | |
| Residing in Florida: | 1,144 | |
| Campus area in Acres | Main campus: | 404 |
| Drumlin/nature preserve and recreation: | 122 | |
| Prairie: | 67 | |
| Number of major buildings: | 41 | |
| Class size and ratio | Student-Faculty ratio: | 21 to 1 |
| Average class size: | 24 | |
| Computer Technology | Number of computer labs on campus: | 45 |
| General access computers on campus: | 1,608 | |
| Library | Holdings: | 1,946,052 |
| Staff | Employees: | 1,090 |
| Faculty: | 329 | |
| Academic Staff: | 409 | |
| Classified Staff: | 352 |
Rev. 10/2007

