Themse have been selected for Homecoming 2006. This list is also available in a Printable Format and Spreadsheet (*.XLS) Format.
| Group | Theme |
|---|---|
| AKP | Takin' Care Of Business |
| AS | Diamonds Are A Girl's Best Friend |
| AMA | Jock Jams |
| ABC | Will Smith |
| Army ROTC | House of the Rising Sun |
| AEYC | Camp Grenada |
| BSU | Warhawk Superbow Halftime Show (songs: "Rock Your Body" - Justin Timberlake, "All For You" & "Rhythm Nation" - Janet Jackson) |
| Circle K | Eye of the Tiger |
| CBC | Blue Man Group |
| College Republicans | Star Spangled Banner |
| Dance Co. | Show Me The Money |
| DO | Devil Went Down To Georgia |
| DZ | Madonna |
| FA | Village People |
| 4N6 | Queen |
| HSC | Sonny & Cher |
| IMPACT | The Raindow Connection |
| IMA | - |
| LU | Shakira |
| Law Society | Breaking the Law |
| LFC | I'm In Love With Lee/Fricker |
| PBL | Bringin' Sexy Back |
| Phi Chi | AC/DC - Highway to Hell |
| Phi Mu Alpha | Stomp! |
| PKA | Top Gun Soundtrack |
| PRSSA | Nelly - Shake Your Tailfeather |
| Tri Sigma | Grease |
| SAO | Bust A Move |
| SF | Life is a Highway |
| SO | Old McDonald |
| Student WEA | School House Rock |
| STAR | Somewhere Out There (from Fievel) |
| TPL | Chicago (Musical) |
| TFC | It's Going Down (Young Joc) |
| WKC | Kiss |
| WE | Warhawk Shuffle |
| WW | Wells Stock (Jimi Hendrix) |
| White Hall | Monster Mash |
| WAA | Tom Petty |
| WSW | OAR |
| Zeta Phi Eta | Elvis |
This site is maintained by the Leadership Development Webmaster.
Last Updated: October 17, 2006 by ~FFS. For comments contact ldwebmaster@uww.edu