Schedule of Events
The August 2005 - July 2006 Schedule of Events can still be seen. The August 2006 - July 2007 is as follows:
| August 2006 | September 2006 | October 2006 | November 2006 |
| December 2006 | January 2007 | February 2007 | March 2007 |
| April 2007 | May 2007 | June 2007 | July 2007 |
| August 2006 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Aug | |||
| 2 Aug | |||
| 3 Aug | |||
| 4 Aug | |||
| 5 Aug | |||
| 6 Aug | |||
| 7 Aug | |||
| 8 Aug | |||
| 9 Aug | |||
| 10 Aug | |||
| 11 Aug | |||
| 12 Aug | |||
| 13 Aug | |||
| 14 Aug | |||
| 15 Aug | |||
| 16 Aug | |||
| 17 Aug | |||
| 18 Aug | |||
| 19 Aug | |||
| 20 Aug | |||
| 21 Aug | |||
| 22 Aug | |||
| 23 Aug | |||
| 24 Aug | |||
| 25 Aug | |||
| 26 Aug | |||
| 27 Aug | 5:00-8:00pm | First Year Program: The Students | Esker 108 |
| 28 Aug | |||
| 29 Aug | 9:00-12:00pm | Successful Professional and Grant Writing | Esker 108 |
| 1:00-4:00pm | Successful Professional and Grant Writing | Esker 108 | |
| 30 Aug | |||
| 31 Aug | 8:45-10:00am | A Moral Compass for Teaching? Ethical Dilemmas in the Instructional World |
McGraw 125 |
| 8:45-10:00am | A Tool for Building Better Multiple Choice Tests The Power of Item Analysis |
McGraw 121 | |
| 10:15-11:30am | The Mind of the Millennial Knowing and Understanding the Social Context of Today's College Student |
McGraw 121 | |
| 10:15-11:30am | Creating Your Own Personal Research Assistant Customizing Library Databases to Enhance Your Research |
Library L2211 | |
| 10:00am-Noon | First Year Program: Hands-On Campus Technology | McGraw 127 | |
| September 2006 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Sep | |||
| 2 Sep | |||
| 3 Sep | |||
| 4 Sep | |||
| 5 Sep | |||
| 6 Sep | |||
| 7 Sep | |||
| 8 Sep | Noon-2:00pm | First Year Program: The Purple Book | Esker 108 |
| 9 Sep | |||
| 10 Sep | |||
| 11 Sep | 12:00-1:00pm | Best Practices in Scholarly and Grant Writing Facilitator: Denise Ehlen |
Roseman 2007B |
| 12 Sep | 12:30-1:30pm | How Today's Popular Culture is Actually Making Us Smarter Facilitator: John Stone |
Roseman 2007B |
| 13 Sep | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 14 Sep | |||
| 15 Sep | |||
| 16 Sep | |||
| 17 Sep | |||
| 18 Sep | |||
| 19 Sep | |||
| 20 Sep | |||
| 21 Sep | |||
| 22 Sep | |||
| 23 Sep | |||
| 24 Sep | |||
| 25 Sep | 12:00-1:00pm | Best Practices in Scholarly and Grant Writing Facilitator: Denise Ehlen |
Roseman 2007B |
| 26 Sep | 12:30-1:30pm | How Today's Popular Culture is Actually Making Us Smarter Facilitator: John Stone |
Roseman 2007B |
| 27 Sep | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 12:00-1:00pm | Kick-Starting Undergraduate Research | Esker 118 | |
| 28 Sep | |||
| 29 Sep | |||
| 30 Sep | |||
| October 2006 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Oct | |||
| 2 Oct | |||
| 3 Oct | |||
| 4 Oct | |||
| 5 Oct | |||
| 6 Oct | |||
| 7 Oct | |||
| 8 Oct | |||
| 9 Oct | 12:00-1:00pm | Best Practices in Scholarly and Grant Writing Facilitator: Denise Ehlen |
Roseman 2007B |
| 10 Oct | 12:30-1:30pm | How Today's Popular Culture is Actually Making Us Smarter Facilitator: John Stone |
Roseman 2007B |
| 11 Oct | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 12 Oct | |||
| 13 Oct | Noon-2:00pm | First Year Program: Reflective College Teaching | Esker 118 |
| 14 Oct | |||
| 15 Oct | |||
| 16 Oct | |||
| 17 Oct | 12:30-1:30pm | Entering Mentoring (Week 1 of 6) | Andersen Library L2245 |
| 18 Oct | |||
| 19 Oct | |||
| 20 Oct | |||
| 21 Oct | |||
| 22 Oct | |||
| 23 Oct | 12:00-1:00pm | Best Practices in Scholarly and Grant Writing Facilitator: Denise Ehlen |
Roseman 2007B |
| 24 Oct | 12:30-1:30pm | How Today's Popular Culture is Actually Making Us Smarter Facilitator: John Stone |
Roseman 2007B |
| 12:30-1:30pm | Entering Mentoring (Week 2 of 6) | Andersen Library L2245 | |
| 25 Oct | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 26 Oct | |||
| 27 Oct | |||
| 28 Oct | |||
| 29 Oct | |||
| 30 Oct | |||
| 31 Oct | 12:30-1:30pm | Entering Mentoring (Week 3 of 6) | Andersen Library L2245 |
| November 2006 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Nov | 12:00-1:00pm | Finding the Fakers | Esker 108 |
| 2 Nov | |||
| 3 Nov | |||
| 4 Nov | |||
| 5 Nov | |||
| 6 Nov | 12:00-1:00pm | Best Practices in Scholarly and Grant Writing Facilitator: Denise Ehlen |
Roseman 2007B |
| 7 Nov | 12:30-1:30pm | How Today's Popular Culture is Actually Making Us Smarter Facilitator: John Stone |
Roseman 2007B |
| 12:30-1:30pm | Entering Mentoring (Week 4 of 6) | Andersen Library L2245 | |
| 8 Nov | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 9 Nov | |||
| 10 Nov | Noon-2:00pm | First Year Program: Evaluation & Grading | Esker 108 |
| 11 Nov | |||
| 12 Nov | |||
| 13 Nov | |||
| 14 Nov | 12:30-1:30pm | Entering Mentoring (Week 5 of 6) | Andersen Library L2245 |
| 15 Nov | |||
| 16 Nov | |||
| 17 Nov | |||
| 18 Nov | |||
| 19 Nov | |||
| 20 Nov | 12:00-1:00pm | Best Practices in Scholarly and Grant Writing Facilitator: Denise Ehlen |
Roseman 2007B |
| 21 Nov | 12:30-1:30pm | How Today's Popular Culture is Actually Making Us Smarter Facilitator: John Stone |
Roseman 2007B |
| 12:30-1:30pm | Entering Mentoring (Week 6 of 6) | Andersen Library L2245 | |
| 22 Nov | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 23 Nov | |||
| 24 Nov | |||
| 25 Nov | |||
| 26 Nov | |||
| 27 Nov | |||
| 28 Nov | |||
| 29 Nov | 12:00-1:00pm | Understanding and Using the New Grading Scale for Undergraduates
Online Registration |
Library 2254 |
| 30 Nov | |||
| December 2006 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Dec | |||
| 2 Dec | |||
| 3 Dec | |||
| 4 Dec | |||
| 5 Dec | |||
| 6 Dec | |||
| 7 Dec | |||
| 8 Dec | |||
| 9 Dec | |||
| 10 Dec | |||
| 11 Dec | |||
| 12 Dec | |||
| 13 Dec | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 14 Dec | |||
| 15 Dec | |||
| 16 Dec | |||
| 17 Dec | |||
| 18 Dec | |||
| 19 Dec | |||
| 20 Dec | |||
| 21 Dec | |||
| 22 Dec | |||
| 23 Dec | |||
| 24 Dec | |||
| 25 Dec | |||
| 26 Dec | |||
| 27 Dec | |||
| 28 Dec | |||
| 29 Dec | |||
| 30 Dec | |||
| 31 Dec | |||
| January 2007 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Jan | |||
| 2 Jan | |||
| 3 Jan | |||
| 4 Jan | |||
| 5 Jan | |||
| 6 Jan | |||
| 7 Jan | |||
| 8 Jan | |||
| 9 Jan | |||
| 10 Jan | |||
| 11 Jan | |||
| 12 Jan | |||
| 13 Jan | |||
| 14 Jan | |||
| 15 Jan | |||
| 16 Jan | |||
| 17 Jan | |||
| 18 Jan | 12:00-1:30pm | Managing to Thrive in the Online Classroom | Roseman 2007B |
| 19 Jan | |||
| 20 Jan | |||
| 21 Jan | |||
| 22 Jan | |||
| 23 Jan | |||
| 24 Jan | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 25 Jan | |||
| 26 Jan | |||
| 27 Jan | |||
| 28 Jan | |||
| 29 Jan | |||
| 30 Jan | |||
| 31 Jan | |||
| February 2007 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Feb | |||
| 2 Feb | |||
| 3 Feb | |||
| 4 Feb | |||
| 5 Feb | |||
| 6 Feb | |||
| 7 Feb | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 12:00-1:00pm | Issues & Strategies: When Teaching Online Courses (1 of 3) | Library 2254 | |
| 8 Feb | |||
| 9 Feb | Noon-2:00pm | First Year Program: Academic Assessment | Esker 118 |
| 10 Feb | |||
| 11 Feb | |||
| 12 Feb | |||
| 13 Feb | |||
| 14 Feb | |||
| 15 Feb | 12:00-1:30pm | How to Make Online Collaboration Work | Hyer 142 |
| 16 Feb | |||
| 17 Feb | |||
| 18 Feb | |||
| 19 Feb | |||
| 20 Feb | |||
| 21 Feb | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 12:00-1:30pm | Time Management for Academics | Hyer 142 | |
| 22 Feb | |||
| 23 Feb | |||
| 24 Feb | |||
| 25 Feb | |||
| 26 Feb | |||
| 27 Feb | |||
| 28 Feb | |||
| March 2007 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Mar | |||
| 2 Mar | Noon-2:00pm | First Year Program: Scholarship & Creative Activity | Esker 118 |
| 3 Mar | |||
| 4 Mar | |||
| 5 Mar | |||
| 6 Mar | |||
| 7 Mar | 12:00-1:00pm | Issues & Strategies: When Teaching Online Courses (2 of 3) | Library 2254 |
| 8 Mar | |||
| 9 Mar | |||
| 10 Mar | |||
| 11 Mar | |||
| 12 Mar | |||
| 13 Mar | |||
| 14 Mar | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 15 Mar | |||
| 16 Mar | |||
| 17 Mar | |||
| 18 Mar | |||
| 19 Mar | |||
| 20 Mar | 12:00-1:30pm | Ensuring Online Course Quality |
Hyer Hall |
| 21 Mar | |||
| 22 Mar | |||
| 23 Mar | |||
| 24 Mar | |||
| 25 Mar | |||
| 26 Mar | |||
| 27 Mar | |||
| 28 Mar | |||
| 29 Mar | |||
| 30 Mar | |||
| 31 Mar | |||
| April 2007 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Apr | |||
| 2 Apr | |||
| 3 Apr | |||
| 4 Apr | 12:00-1:00pm | Issues & Strategies: When Teaching Online Courses (3 of 3) | Library 2254 |
| 5 Apr | |||
| 6 Apr | |||
| 7 Apr | |||
| 8 Apr | |||
| 9 Apr | |||
| 10 Apr | |||
| 11 Apr | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 12 Apr | |||
| 13 Apr | |||
| 14 Apr | |||
| 15 Apr | |||
| 16 Apr | |||
| 17 Apr | |||
| 18 Apr | |||
| 19 Apr | |||
| 20 Apr | Noon-2:00pm | First Year Program: Grant Writing | Esker 108 |
| 21 Apr | |||
| 22 Apr | |||
| 23 Apr | |||
| 24 Apr | |||
| 25 Apr | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| Noon-1:00pm | A Closer Look at the Quality Matters Process | Library 2254 | |
| 26 Apr | |||
| 27 Apr | |||
| 28 Apr | |||
| 29 Apr | |||
| 30 Apr | |||
| May 2007 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 May | |||
| 2 May | |||
| 3 May | |||
| 4 May | |||
| 5 May | |||
| 6 May | |||
| 7 May | |||
| 8 May | |||
| 9 May | 3:30-5:00pm | Teaching Scholars Program (06-08) | Roseman 2007B |
| 10 May | |||
| 11 May | |||
| 12 May | |||
| 13 May | |||
| 14 May | |||
| 15 May | |||
| 16 May | |||
| 17 May | |||
| 18 May | |||
| 19 May | |||
| 20 May | |||
| 21 May | |||
| 22 May | |||
| 23 May | |||
| 24 May | |||
| 25 May | |||
| 26 May | |||
| 27 May | |||
| 28 May | |||
| 29 May | |||
| 30 May | |||
| 31 May | |||
| June 2007 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Jun | |||
| 2 Jun | |||
| 3 Jun | |||
| 4 Jun | |||
| 5 Jun | |||
| 6 Jun | |||
| 7 Jun | |||
| 8 Jun | |||
| 9 Jun | |||
| 10 Jun | |||
| 11 Jun | |||
| 12 Jun | |||
| 13 Jun | |||
| 14 Jun | |||
| 15 Jun | |||
| 16 Jun | |||
| 17 Jun | |||
| 18 Jun | |||
| 19 Jun | |||
| 20 Jun | |||
| 21 Jun | |||
| 22 Jun | |||
| 23 Jun | |||
| 24 Jun | |||
| 25 Jun | |||
| 26 Jun | |||
| 27 Jun | |||
| 28 Jun | |||
| 29 Jun | |||
| 30 Jun | |||
| July 2007 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Jul | |||
| 2 Jul | |||
| 3 Jul | |||
| 4 Jul | |||
| 5 Jul | |||
| 6 Jul | |||
| 7 Jul | |||
| 8 Jul | |||
| 9 Jul | |||
| 10 Jul | |||
| 11 Jul | |||
| 12 Jul | |||
| 13 Jul | |||
| 14 Jul | |||
| 15 Jul | |||
| 16 Jul | |||
| 17 Jul | |||
| 18 Jul | |||
| 19 Jul | |||
| 20 Jul | |||
| 21 Jul | |||
| 22 Jul | |||
| 23 Jul | |||
| 24 Jul | |||
| 25 Jul | |||
| 26 Jul | |||
| 27 Jul | |||
| 28 Jul | |||
| 29 Jul | |||
| 30 Jul | |||
| back to top |

