Schedule of Events
The August 2010 - July 2011 Schedule of Events can still be seen. The August 2011 - July 2012 is as follows:
| August 2011 | September 2011 | October 2011 | November 2011 |
| December 2011 | January 2012 | February 2012 | March 2012 |
| April 2012 | May 2012 | June 2012 | July 2012 |
| August 2011 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Aug | |||
| 2 Aug | |||
| 3 Aug | |||
| 4 Aug | |||
| 5 Aug | |||
| 6 Aug | |||
| 7 Aug | |||
| 8 Aug | |||
| 9 Aug | |||
| 10 Aug | |||
| 11 Aug | |||
| 12 Aug | |||
| 13 Aug | |||
| 14 Aug | |||
| 15 Aug | |||
| 16 Aug | |||
| 17 Aug | |||
| 18 Aug | |||
| 19 Aug | |||
| 20 Aug | |||
| 21 Aug | |||
| 22 Aug | |||
| 23 Aug | |||
| 24 Aug | 9:00am-Noon | First Year Program: Welcome to UW-Whitewater (Session 1) | UC 259 |
| 9:30am-4:00pm | New Chairs Training | UC 261 | |
| 25 Aug | |||
| 26 Aug | 10:00am-Noon | First Year Program: Hands-On Campus Technology (Session 2) | McGraw 19C |
| 27 Aug | |||
| 28 Aug | |||
| 29 Aug | |||
| 30 Aug | |||
| 31 Aug | 9:00-10:30am | Critical Thinking in UWW Students | UC 259A |
| 10:30-Noon | Tips for Teaching Returning Adult Students | UC 264 | |
| 10:30-Noon | Using Technology to Engage Students and Ease The Assessment Process | UC 259B | |
| September 2011 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Sep | |||
| 2 Sep | |||
| 3 Sep | |||
| 4 Sep | |||
| 5 Sep | |||
| 6 Sep | |||
| 7 Sep | |||
| 8 Sep | |||
| 9 Sep | |||
| 10 Sep | |||
| 11 Sep | |||
| 12 Sep | Noon-1:00pm | The Shallows: What the Internet is Doing to Our Brains (Reading Discussion Group) | UC 264 |
| 13 Sep | |||
| 14 Sep | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| 15 Sep | |||
| 16 Sep | Noon-2:00pm | First Year Program: The Purple Book (Session 3) | UC 275A |
| 17 Sep | |||
| 18 Sep | |||
| 19 Sep | |||
| 20 Sep | |||
| 21 Sep | |||
| 22 Sep | 12:30pm-1:30pm | Chairs' Council | UC 266 |
| 23 Sep | |||
| 24 Sep | |||
| 25 Sep | |||
| 26 Sep | Noon-1:00pm | The Shallows: What the Internet is Doing to Our Brains (Reading Discussion Group) | UC 264 |
| 27 Sep | |||
| 28 Sep | Noon-2:30pm | Toward Excellence in the Evaluation of Teaching | UC 259B |
| 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 | |
| 29 Sep | |||
| 30 Sep | |||
| November 2011 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Nov | |||
| 2 Nov | Noon-1:30pm | SPOTLIGHT ON: Promoting Academic Honesty at UWW | UC 261 |
| 3 Nov | |||
| 4 Nov | |||
| 5 Nov | |||
| 6 Nov | |||
| 7 Nov | |||
| 8 Nov | 12:30pm-1:30pm | Academically Adrift: Limited Learning on College Campuses (Reading Discussion Group) | UC 264 |
| 9 Nov | |||
| 10 Nov | 12:30-1:30pm | From Combat to Classroom: Transitions of Modern Warriors | UC 259A |
| 11 Nov | Noon-2:00pm | First Year Program: Reflective College Teaching (Session 5) | UC 259 |
| 12 Nov | |||
| 13 Nov | |||
| 14 Nov | Noon-1:00pm | The Shallows: What the Internet is Doing to Our Brains (Reading Discussion Group) | UC 264 |
| 15 Nov | |||
| 16 Nov | 4:00pm-5:30pm | Teaching Scholars Program Seminar | Roseman 2007B |
| 17 Nov | |||
| 18 Nov | |||
| 19 Nov | |||
| 20 Nov | |||
| 21 Nov | |||
| 22 Nov | 12:30pm-1:30pm | Academically Adrift: Limited Learning on College Campuses (Reading Discussion Group) | UC 264 |
| 23 Nov | |||
| 24 Nov | |||
| 25 Nov | |||
| 26 Nov | |||
| 27 Nov | |||
| 28 Nov | Noon-1:00pm | The Shallows: What the Internet is Doing to Our Brains (Reading Discussion Group) | UC 264 |
| 29 Nov | |||
| 30 Nov | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| December 2011 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Dec | 12:30pm-1:30pm | Chairs' Council | UC 261 |
| 2 Dec | |||
| 3 Dec | |||
| 4 Dec | |||
| 5 Dec | |||
| 6 Dec | 12:30pm-1:30pm | Academically Adrift: Limited Learning on College Campuses (Reading Discussion Group) | UC 264 |
| 7 Dec | |||
| 8 Dec | 12:30pm-1:30pm | The Pluses and Minuses of Grading at UW-Whitewater | UC 259B |
| 9 Dec | |||
| 10 Dec | |||
| 11 Dec | |||
| 12 Dec | |||
| 13 Dec | |||
| 14 Dec | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| 15 Dec | |||
| 16 Dec | |||
| 17 Dec | |||
| 18 Dec | |||
| 19 Dec | |||
| 20 Dec | |||
| 21 Dec | |||
| 22 Dec | |||
| 23 Dec | |||
| 24 Dec | |||
| 25 Dec | |||
| 26 Dec | |||
| 27 Dec | |||
| 28 Dec | |||
| 29 Dec | |||
| 30 Dec | |||
| 31 Dec | |||
| January 2012 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Jan | |||
| 2 Jan | |||
| 3 Jan | |||
| 4 Jan | |||
| 5 Jan | |||
| 6 Jan | |||
| 7 Jan | |||
| 8 Jan | |||
| 9 Jan | |||
| 10 Jan | |||
| 11 Jan | |||
| 12 Jan | |||
| 13 Jan | |||
| 14 Jan | |||
| 15 Jan | |||
| 16 Jan | |||
| 17 Jan | |||
| 18 Jan | |||
| 19 Jan | |||
| 20 Jan | |||
| 21 Jan | |||
| 22 Jan | |||
| 23 Jan | |||
| 24 Jan | |||
| 25 Jan | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| 26 Jan | |||
| 27 Jan | |||
| 28 Jan | |||
| 29 Jan | |||
| 30 Jan | |||
| 31 Jan | |||
| March 2012 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Mar | |||
| 2 Mar | Noon-2:00pm | First Year Program: Scholarship & Creative Activity (Session 7) | UC TBD |
| 3 Mar | |||
| 4 Mar | |||
| 5 Mar | |||
| 6 Mar | |||
| 7 Mar | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| noon-1pm | Mark Twain’s Mississippi Writings: Life on the Mississippi and Pudd’nhead Wilson | Andersen Library 2nd Floor | |
| 8 Mar | |||
| 9 Mar | Noon-2pm | Managing Difficult Discussions | University Center Room 69 |
| 10 Mar | |||
| 11 Mar | |||
| 12 Mar | |||
| 13 Mar | 12:30pm-1:30pm | A New Culture of Learning: Cultivating the Imagination for a World of Constant Change | To Be Detirmined |
| 14 Mar | noon-1pm | Mark Twain’s Mississippi Writings: Life on the Mississippi and Pudd’nhead Wilson | Andersen Library 2nd Floor |
| Noon-1pm | Improving Students' Writing Skills | University Center Room 68 | |
| 15 Mar | |||
| 16 Mar | |||
| 17 Mar | |||
| 18 Mar | |||
| 19 Mar | |||
| 20 Mar | |||
| 21 Mar | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| 22 Mar | |||
| 23 Mar | |||
| 24 Mar | |||
| 25 Mar | |||
| 26 Mar | |||
| 27 Mar | |||
| 28 Mar | |||
| 29 Mar | |||
| 30 Mar | |||
| 31 Mar | |||
| April 2012 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Apr | |||
| 2 Apr | |||
| 3 Apr | |||
| 4 Apr | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| Noon-1:00pm | Guided Inquiry: An Active Learning Strategy | UC 259A | |
| 5 Apr | |||
| 6 Apr | |||
| 7 Apr | |||
| 8 Apr | |||
| 9 Apr | |||
| 10 Apr | 12:30pm-1:30pm | A New Culture of Learning: Cultivating the Imagination for a World of Constant Change | To Be Detirmined |
| 11 Apr | |||
| 12 Apr | |||
| 13 Apr | Noon-2:00pm | First Year Program: Grant Writing (Session 8) | UC TBA |
| 8:30-2:00pm | Relevant and Retooled Workshop | Esker Dining Hall 118 | |
| 14 Apr | |||
| 15 Apr | |||
| 16 Apr | |||
| 17 Apr | 12:30pm-1:30pm | Lunch & a Video | UC 259a |
| 18 Apr | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| 19 Apr | |||
| 20 Apr | |||
| 21 Apr | |||
| 22 Apr | |||
| 23 Apr | |||
| 24 Apr | 12:30pm-1:30pm | A New Culture of Learning: Cultivating the Imagination for a World of Constant Change | To Be Detirmined |
| 25 Apr | |||
| 26 Apr | |||
| 9 Mar | Noon-2pm | Managing Difficult Discussions | University Center Room 264 |
| 28 Apr | |||
| 29 Apr | |||
| 30 Apr | |||
| May 2012 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 May | |||
| 2 May | 4:00pm-5:30pm | Teaching Scholars Program Seminar | UC 268 |
| 3 May | |||
| 4 May | |||
| 5 May | |||
| 6 May | |||
| 7 May | |||
| 8 May | |||
| 9 May | |||
| 10 May | |||
| 11 May | |||
| 12 May | |||
| 13 May | |||
| 14 May | |||
| 15 May | |||
| 9 Mar | Noon-2pm | Managing Difficult Discussions | University Center Room 264 |
| 17 May | |||
| 18 May | |||
| 19 May | |||
| 20 May | |||
| 21 May | |||
| 22 May | |||
| 23 May | |||
| 24 May | |||
| 25 May | |||
| 26 May | |||
| 27 May | |||
| 28 May | |||
| 29 May | |||
| 30 May | |||
| 31 May | |||
| June 2012 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Jun | |||
| 2 Jun | |||
| 3 Jun | |||
| 4 Jun | |||
| 5 Jun | |||
| 6 Jun | |||
| 7 Jun | |||
| 8 Jun | |||
| 9 Jun | |||
| 10 Jun | |||
| 11 Jun | |||
| 12 Jun | |||
| 13 Jun | |||
| 14 Jun | |||
| 15 Jun | |||
| 16 Jun | |||
| 17 Jun | |||
| 18 Jun | |||
| 19 Jun | |||
| 20 Jun | |||
| 21 Jun | |||
| 22 Jun | |||
| 23 Jun | |||
| 24 Jun | |||
| 25 Jun | |||
| 26 Jun | |||
| 27 Jun | |||
| 28 Jun | |||
| 29 Jun | |||
| 30 Jun | |||
| July 2012 | |||
| Date | Time | Event | Location |
|---|---|---|---|
| 1 Jul | |||
| 2 Jul | |||
| 3 Jul | |||
| 4 Jul | |||
| 5 Jul | |||
| 6 Jul | |||
| 7 Jul | |||
| 8 Jul | |||
| 9 Jul | |||
| 10 Jul | |||
| 11 Jul | |||
| 12 Jul | |||
| 13 Jul | |||
| 14 Jul | |||
| 15 Jul | |||
| 16 Jul | |||
| 17 Jul | |||
| 18 Jul | |||
| 19 Jul | |||
| 20 Jul | |||
| 21 Jul | |||
| 22 Jul | |||
| 23 Jul | |||
| 24 Jul | |||
| 25 Jul | |||
| 26 Jul | |||
| 27 Jul | |||
| 28 Jul | |||
| 29 Jul | |||
| 30 Jul | |||
| back to top | |||

