Class Information
2012 Fall Semester
| Learning Community | Course | Catalog Number | Days/Times | Instructor |
|---|---|---|---|---|
| Everybody's Business | GENED | 140 | 11:00-12:15 TR | Peter Wagner |
| ITBE | 141 | 9:30-10:45 TR | John Smith Jr | |
| INTRAUNV | 104 | 8:50-9:40 W | Eric Roche | |
| Green Business is Good Business | GENED | 140 | 12:30-1:45 TR | Peter Wagner |
| ITBE | 141 | 9:30-10:45 TR | John Smith Jr | |
| INTRAUNV | 104 | 11:00-11:50 W | Jerry Gosenpud | |
| Conscious Capitalists | GENED | 140 | 12:30-1:45 TR | Peter Wagner |
| ITBE | 141 | 9:30-10:45 TR | John Smith Jr. | |
| INTRAUNV | 104 | 2:00-2:50 R | Yushan Zhao | |
| Venture Hawks | COMM | 110 | 2:15-3:30 TR | Bill Lowell |
| ITBE | 141 | 9:30-10:45 TR | John Smith Jr | |
| INTRAUNV | 104 | 11:00-11:50 R | Jeff Vanevenhoven | |
| The Innovators | GENED | 140 | 11:00-12:15 TR | Peter Wagner |
| ITBE | 141 | 9:30-10:45 TR | John Smith Jr. | |
| ITRAUNV | 104 | 8:50-9:40 W | Roger Yin | |
| Live&Learn | COMM | 110 | 8:50-9:40 MWF | Susan Wildermuth |
| SPECED | 205 | 9:30-10:45 TR | Rowand Robinson |
|
| INTRAUNV | 104 | 11:00-11:50 T |
Rowand Robinson |
|
| Together We Teach | GENED | 130 | 8:00-9:15 TR | Michael Oldani |
| SPECED | 205 | 9:30-10:45 TR | Lana Collet-Klingenberg | |
| INTRAUNV | 104 | 11:00-11:50 R |
Lana Collet-Klingenberg | |
| Excellence in Education- Becoming a World Class Teacher | Comm | 110 | 8:50-9:40 MWF | Susan Wildermuth |
| SPECED | 205 | 9:30-10:45 TR | Lana Collet-Klingenberg | |
| INTRAUNV | 104 | 1:10-2:00 R |
Mark Jonas | |
| Excellence in Education-Making the Grade | Speced | 205 | 9:30-10:45 TR | Lana Collet-Klingenberg |
| English | 101 | 11:00-12:15 TR | Kathleen Newport | |
| Intraunv | 104 | 12:30-1:20 T | Robin Fox | |
| Honors Advantage | GENED | 130 | 8:50-9:40 MW | Melissa Deller |
| ENGLISH | 105 | 12:30-1:45 TR |
Anna Hajdik |
|
| INTRAUNV | 104 |
12:30-1:20 M |
Melissa Deller | |
| HeLaHawks | MATH | 41 | 12:05-12:55 MTWR | Huckleberry Rahr |
| DEVELEPD | 50 | 9:30-10:45 MW | Tara Schmidt | |
| INTRAUNV | 104 | 11:00-11:50 W | Kara Meissen | |
| Double Helix | BIO | 141 | 9:30-10:45 TR, 2:15-5:15 R | Tippery, Eshelman |
| CHEM | 102 | 12:05-12:55 MTWR, 8:00-10:45 M | Hosseini, Kumpaty | |
| MATH | 141 | 12:05-12:55 MTWR | Fe Evangelista | |
| INTRAUNV | 104 | 11:00-11:50 R | George Clokey | |
| Legal Eagles | GENED | 140 | 11:00-12:15 TR | Jane Gottlick |
| POLISCI | 240 | 12:30-1:45 MW | Jolly Emery | |
| INTRAUNV | 104 | 8:50-9:40 W | Susan Johnson | |
| Hearts in Action | GENED | 130 | 12:30-1:45 MW | Heather Niemeier |
| SOCWORK | 102 | 3:45-5:00 MW | Jim Winship | |
| INTRAUNV | 104 | 9:55-10:45 M | Jim Winship, Sarah Hessenauer | |
| Stars of Tommorow | COMM | 230 | 5:15-6:00 W | Brian Lucas |
| Philosophy | 121 | 12:30-1:45 TR | Chris Calvert Minor | |
| INTRAUNV |
104 |
11:00-11:50 W |
Jim Mead |
|
| Beaux Art's Colony | GENED | 110 | 2:15-3:30 TR | Mike Flanagan |
| INTRAUNV | 104 | 11:00-11:50 M | Mike Flanagan | |
| King Chavez Scholars |
DEVLPED | 50 | 3:45-5:00 TR | Tiffany Tardy, Richard McGregory |
| History | 125 | 2:15-3:30 TR | James Levy | |
| INTRAUNV |
104 |
11:00-11:50 W |
Tiffany Tardy |
|
| Leaders in Action | ENGLISH | 105 | 11:00-12:15 TR | Michael Longrie |
| GENED | 130 | 8:50-9:40 MW | Melissa Deller | |
| INTRAUNV |
104 |
11:00-11:50 M |
Beth Bonuso |
|
| Double Coverage | ENGLISH | 090 | 8:50-9:40 MWF | Dana Prodoehl |
| ENGLISH | 101 | 8:50-9:40 MWF | John McGuigan | |
| MATH | 41 | 1:10-2:00 MTWR | Lori Grady | |
| MATH | 141 | 12:05-12:55 MTWR | Inessa Sedegho | |
| DEVELEPD | 050 | 9:30-10:45 TR | Tara Schmidt | |
| Gened | 130 | 9:55-10:45 MWF | Melissa Deller | |
| INTRAUNV |
104 |
11:00-11:50 R |
Thomas Karthausser |
|
| More than a Major |
GENED | 130 | 8:00-9:15 TR | Michael Oldani |
| 101 | 2:15-3:30 MW | Dana Proedhl |
||
| Intraunv |
104 |
12:05-12:55 W |
Giuliana Miolo |
|
| Compass to Careers | Counsed | 490 | 12:05-12:55 W | Ron Buchholz |
| GENED |
130 |
9:55-10:45 MW | Melissa Deller | |
| INTRAUNV | 104 | 1:10-2:00 W | Marcia Pedriana | |
| Calculated Careers | ENGLISH | 101 | 12:30-1:45 TR | Tanya Kam |
| GENED | 130 | 11:00-12:15 TR | Heather Niemeier | |
| INTRAUNV | 104 | 9:30-10:20 R | Linda Amann | |
| By The Numbers | ENGLISH | 101 | 2:15-3:30 TR | Tanya Kam |
| GENED | 130 | 11:00-12:15 TR | Heather Niemeier | |
| INTRAUNV | 104 | 2:15-3:05 W | Lynn Hafemeister | |
| The Critical Point | GENED | 140 | 11:00-12:15 TR | Jane Gottlick |
| PHILOS | 121 | 12:30-1:45 TR | Chris Calvert-Minor | |
| INTRAUNV | 104 | 12:05-12:55 W |
Liz Hachten | |
| Sports and Wellness | Gened | 130 | 12:30-1:45 TR | Heather Niemeier |
| PEGNRL | 192 | 11:00-11:50 T | Brian Gillogly | |
| INTRAUNV | 104 | 9:55-10:45 T | Therese Kennedy | |
| Music FIG | Gened | 110 | 2:15-3:30 TR | Mike Flanagan |
| INTRAUNV | 104 | Mike Allsen | ||
| FIG 1 | Counsed | 490 | 12:05-12:55 W | Kelli Danielski |
| INTRAUNV | 104 | 1:10-2:00 W | Kim Simes |
|
| FIG 2 | Counsed | 490 | 12:05-12:55 W | Amberly Bell |
| INTRAUNV | 104 | 1:10-2:00 W | Trelana Daniel |


