BOOKSELLERS

Numbers 11-30
Bookstores (per 10,000 population):

Rank Population Total Rank
11. Portland, OR 538,544 31.0
12. Washington, DC 563,384 39.0
13. St. Paul, MN 280,404 41.0
14. Albuquerque, NM 471,856 52.0
14. Denver, CO 557,478 52.0
16. Tucson, AZ 507,658 57.0
17. Cleveland, OH 471,324 59.0
18. Las Vegas, NV 517,017 60.0
19. Miami, FL 376,815 75.0
20. Baltimore, MD 628,670 78.0
21. Tulsa, OK 387,807 80.0
22. Austin, TX 672,011 81.0
22. Colorado Springs, CO 370,448 81.0
24. Birmingham, AL 236,620 84.0
24. New Orleans, LA 469,032 84.0
26. Sacramento, CA 445,335 87.0
27. Tampa, FL 317,647 96.0
28. Omaha, NE 404,267 98.0
29. Milwaukee, WI 586,941 99.0
30. Oakland, CA 398,844 100.0


TOP 10 | NUMBERS 11-30 | NUMBERS 31-50 | NUMBERS 51-79