NEWSPAPERS

Numbers 51-79
Newspaper Circulation

Rank Population Total Rank
51. Detroit, MI 921,759 318
51. Nashville-Davidson, TN 544,620 318
51. Tucson, AZ 501,818 318
54. Shreveport, LA 198,391 325
55. Colorado Springs, CO 371,188 327
56. San Jose, CA 897,349 329
57. Los Angeles, CA 3,785,169 331
58. New York, NY 8,072,011 338
59. Houston, TX 2,001,136 340
60. Wichita, KS 354,255 351
61. Memphis, TN 646,624 352
62. Austin, TX 672,011 364
63. Jacksonville, FL 760,837 365
64. Albuquerque, NM 463,341 368
65. Lincoln, NE 232,098 369
66. Mesa, AZ 425,691 373
67. San Antonio, TX 1,193,367 384
68. Corpus Christi, TX 277,942 389
68. Mongomery, AL 200,776 389
70. Fremont, CA 205,922 403
71. Long Beach, CA 470,385 424
72. Oakland, CA 400,976 426
73. El Paso, TX 575,407 437
74. Arlington, TX 350,201 459
74. Garland, TX 218,484 459
74. Glendale, AZ 229,954 459
74. Hialeah, FL 226,510 459
74. Plano, TX 238,968 459
74. Scottsdale, AZ 215,054 459


TOP 10 | NUMBERS 11-30 | NUMBERS 31-50 | NUMBERS 51-79