Hours
Weekly Activity Schedule:
Spring 2012 Membership Prices
Academic School Year Hours are Listed Below
| Recreation Sports Office Hours | |
|---|---|
| Monday | 8 am - 11 pm |
| Tuesday | 8 am - 11 pm |
| Wednesday | 8 am - 11 pm |
| Thursday | 8 am - 11 pm |
| Friday | 8 am - 9 pm |
| Saturday | 10 am - 5 pm |
| Sunday | Noon - 11 pm |
| Weight Room Hours | |
|---|---|
| Monday | 6 am - 11pm |
| Tuesday | 6 am - 11 pm |
| Wednesday | 6 am - 11 pm |
| Thursday | 6 am - 11 pm |
| Friday | 6 am - 9 pm |
| Saturday | 8 am - 5 pm |
| Sunday | Noon - 11 pm |
| General Pool Hours | |
|---|---|
| Please see the weekly schedule for updates | |
| Monday | 7:45 - 8:45 am 11 am - 1 pm 7:30 - 9 pm |
| Tuesday | 7:45 - 8:45 am Noon - 1 pm 7 - 9 pm |
| Wednesday |
7:45 - 8:45 am |
| Thursday | 7:45 - 8:45 am Noon - 1 pm |
| Friday |
7:45 - 8:45 am |
| Saturday | 11 am - 1 pm |
| Sunday | 7 - 9 pm |
| Racquetball Court Hours | |
|---|---|
| Monday | 8 am - 11 pm |
| Tuesday | 8 am - 11 pm |
| Wednesday | 8 am - 11 pm |
| Thursday | 8 am - 11 pm |
| Friday | 8 am - 9 pm |
| Saturday | 10 am - 5 pm |
| Sunday | Noon - 11 pm |
| University Fitness Hours | |
|---|---|
| Monday-Thursday | 7 am - 11 pm |
| Friday | 7 am - 7 pm |
| Saturday | 10 am - 2 pm |
| Sunday | 4 pm - 11 pm |





