Fall 2011 Intramural Sports Schedule
- Intramural Schedules and Results, click here.
- For all Divisions offered for each sport, click here.
- Any additional questions, e-mail Intramural Sports.
All Entries are due by 4:00PM on the date listed.
All Captain's Meetings will be held in Williams Center room 183BC and are mandatory!!
| Sport | Entries Due | Play Begins | Cost | Captain's Meeting |
|---|---|---|---|---|
| Disc Golf Tournament | Congratulations | Champions | $5/person | - |
| Sand Volleyball | Congratulations | Champions | $25/team | - |
| Softball | Congratulations | Champions | $30/team | - |
| Flag Football | Congratulations | Champions | $35/team | - |
| Indoor Soccer | Congratulations | Champions | $25/team | - |
| Indoor Ultimate Frisbee | Congratulations | Champions | $30/team | - |
| Bags Tournament | Congratulations | Champions | $5/person | - |
| Tennis | Congratulations | Champions | $5/person | - |
| 9-Hole Golf Tournament | Congratulations | Champions | $20/25/person | - |
| Pickleball | Congratulations | Champions | $5/person | - |
| Badminton | Congratulations | Champions | $5/person | - |
| Basketball | Congratulations | Champions | $35/team | - |
| Volleyball | Congratulations | Champions | $30/team | - |
| Innertube Water Polo | Congratulations | Champions | $25/team | - |
| Floor Hockey | Congratulations | Champions | $30/team | - |
| Wheelchair Basketball^ | Congratulations | Champions | $35/team | - |
| Racquetball | Congratulations | Champions | $5/person | - |
| Table Tennis | Congratulations | Champions | $5/person | - |
| Wallyball Tournament | Congratulations | Champions | $25/team | - |
| Dodgeball Tournament | Congratulations | Champions | $25/team | - |
* = tournaments played on the date listed

