Spring 2011 Intramural Sports Schedule
- Intramural Schedules and Results, click here.
- For all Divisions offered for each sport, click here.
- Any additional questions, e-mail Intramural Sports.
All Entries are due by 4 PM on the date listed.
Sign-up in Room 100 in Williams Center.
| Sport | Entries Due | Play Begins | Cost | Captain's Meeting |
|---|---|---|---|---|
| Basketball | Congratulations | Champions | $35/team | - |
| Volleyball | Congratulations | Champions | $30/team | - |
| Wheelchair Basketball* | Congratulations | Champions | $35/team | - |
| Racquetball | Congratulationss | Champions | $5/person | - |
| Table Tennis | Congratulations | Champions | $5/person | - |
| Badminton | Congratulations | Champions | $5/person | - |
| Dodgeball Tournament | Congratulations | Champions | $25/team | - |
| Floor Hockey | Congratulations | Champions | $30/team | - |
| Innertube Water Polo | Congratulations | Champions | $25/team | - |
| NCAA Pick 'EM | Congratulations | Champions | $1/bracket | - |
| Outdoor 7v7 Soccer | Playoffs | In Progress | $30/team | - |
| Indoor Flag Football | Playoffs | In Progress | $35/team | - |
| Softball | Playoffs | In Progress | $30/team | - |
| Sand Volleyball | Playoffs | In Progress | $25/team | - |
| Outdoor Ultimate Frisbee | Leagues | In Progress | $25/team | - |
| Tennis | Leagues | In Progress | $5/person | - |
| Sit Volleyball | Contact | Jeremy Lade | ladej@uww.edu | for more info. |
| Disc Golf Tournament | Congratulations | Champions | $5/person | - |
| Bags Tournament | Congratulations | Champions | $5/person | - |
| 9-Hole Golf Tournament | Congratulations | Champions | TBA | - |
All Captain's Meetings will be held at the Williams Center Room 183BC and are Mandatory!!
^ = Dates marked with a "^" are one-day tournaments on that date
*Wheelchair Basketball and Sit Volleyball sign-ups at Roseman Hall
Questions?
Contact James Friel at 472-1145 or frielj@uww.edu

