Intramural Champions Archive
Fall 2008 | Spring 2009 | Fall 2009 | Spring 2010 | Fall 2010 | Spring 2011 | Fall 2011
Fall 2011 Champions
|
9-Hole Golf Tournament | ||
|
Open |
The Stremlow's | |
|
Badminton | ||
|
Singles |
||
|
Men's Doubles |
||
|
Co-Rec/Women's Doubles |
||
|
Bags | ||
|
Open |
||
Basketball | ||
|
Co-Rec A |
||
|
Co-Rec B |
||
|
Men A |
||
|
Men B |
||
|
Men's 6' and Under |
||
|
Women |
||
|
Disc Golf | ||
|
Open |
||
|
Dodgeball | ||
|
CoRec |
||
|
Men's |
||
|
Flag Football | ||
|
Co-Rec |
||
|
Men A |
||
|
Men B |
||
|
Floor Hockey | ||
|
Men |
||
|
Indoor Soccer | ||
|
Co-Rec |
ShortBus All Stars | |
|
Men |
Goon Squad | |
|
Indoor Ultimate Frisbee | ||
|
Open |
|
|
|
Innertube Water Polo | ||
|
Open |
||
|
Sand Volleyball | ||
|
Co-Rec A |
||
|
Co-Rec B |
||
|
Men |
||
|
Women |
||
|
Softball | ||
|
Co-Rec A |
IM Junkies | |
|
Co-Rec B |
Beast Mode (Stuckey) | |
|
Men A |
||
|
Men B |
||
|
Table Tennis | ||
|
Singles |
||
|
Doubles |
||
|
Tennis | ||
|
Men's Doubles |
||
|
Co-Rec Doubles |
||
|
Women's Doubles |
||
|
Men's Singles |
||
|
Volleyball | ||
|
Co-Rec A |
||
|
Co-Rec B |
||
|
Men |
||
|
Women |
||
Spring 2011
| Basketball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men A | ||
| Men B | ||
| Men's 6' and Under | ||
| Wheelchair | ||
| Women | ||
| Floor Hockey | ||
| Men | ||
| NCAA Pick 'Em | ||
| Women | ||
| Outdoor 7v7 Soccer | ||
| Men | ||
| Co-Rec | ||
| Outdoor Ultimate Frisbee | ||
| Open | ||
| Racquetball | ||
| Singles | ||
| Sand Volleyball | ||
| Co-Rec A | ||
| Co-Rec B | Heather Gardner | |
| Men | ||
| Women | ||
| Softball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men A | ||
| Men B | ||
| Table Tennis | ||
| Singles | ||
| Volleyball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men | ||
| Women | ||
Fall 2010
| 3v3 Basketball Tournament | ||
| Men | ||
| 9-Hole Golf Tournament | ||
| Open | ||
| Badminton | ||
| Co-Rec/Women's Doubles | ||
| Men's Singles | ||
| Men's Doubles | ||
| Bags | ||
| Open | ||
| Basketball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men A | ||
| Men B | ||
| Men's 6' and Under | ||
| Wheelchair | ||
| Women | ||
| Disc Golf | ||
| Open | ||
| Dodgeball | ||
| Co-Rec | ||
| Men A | ||
| Men B | ||
| Flag Football | ||
| Co-Rec | ||
| Men A | ||
| Men B | ||
| Floor Hockey | ||
| Men | ||
| Indoor Soccer | ||
| Co-Rec | ||
| Men | ||
| Indoor Ultimate Frisbee | ||
| Open | ||
| Innertube Water Polo | ||
| Open | ||
| Pickleball Tournament | ||
| Doubles | ||
| Singles | ||
| Racquetball | ||
| Singles | ||
| Sand Volleyball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men | ||
| Women | ||
| Softball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men A | ||
| Men B | ||
| Table Tennis | ||
| Singles | ||
| Tennis | ||
| Men's Singles | ||
| Men's Doubles | ||
| Women's Singles | ||
| Women's Doubles | ||
| Co-Rec Doubles | ||
| Volleyball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men | ||
| Women | ||
| Wallyball Tournament | ||
| Co-Rec | ||
Spring 2010
| 9-Hole Golf Tournament | ||
| Badminton Tournament | ||
| Singles | ||
| Men's Doubles | ||
| Basketball | ||
| Men's A | ||
| Men's B | ||
| Men's C | ||
| Men's 6' and Under | ||
| Women's | Hoodrats | |
| Co-Rec A | ||
| Co-Rec B | ||
| Disc Golf Tournament | ||
| Champion | ||
| Dodgeball Tournament | ||
| Men's | ||
| Co-Rec | ||
| Floor Hockey | ||
| Men's | ||
| Indoor Flag Football | ||
| Men's | ||
| Co-Rec | ||
| Innertube Water Polo | ||
| Co-Rec | ||
| NCAA Pick 'Em | ||
| Men's | ||
| Women's | ||
| Outdoor 7v7 Soccer | ||
| Men's | ||
| Co-Rec | ||
| Outdoor Ultimate Frisbee | ||
| Open | ||
| Pickleball Tournament | ||
| Doubles | ||
| Racquetball Tournament | ||
| Singles | ||
| Sand Volleyball | ||
| Men's | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Women's | ||
| Softball | ||
| Men's A | We've Got the Runs | |
| Men's B | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Table Tennis | ||
| Singles | ||
| Tennis | ||
| Men's Singles | ||
| Doubles | Team Rocket | |
| Women's Singles | ||
| Volleyball | ||
| Men's | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Women's | ||
| Wheelchair Basketball | ||
| Competitive | ||
| Recreational | ||
Fall 2009
| 3v3 Basketball | ||
| Open | ||
| 9-Hole Golf Tournament | ||
| Badminton | ||
| Singles | ||
| Men's Doubles | ||
| Women's Doubles | ||
| Co-Rec Doubles | ||
| Basketball | ||
| Men's A | ||
| Men's B | ||
| Men's 6' and Under | ||
| Women's | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Disc Golf Tournament | ||
| Champion | ||
| Dodgeball | ||
| Men's A | ||
| Men's B | ||
| Co-Rec | ||
| Flag Football | ||
| Men's A | ||
| Men's B | ||
| Co-Rec | ||
| Floor Hockey | ||
| Men's | ||
| Indoor Soccer | ||
| Men's | ||
| Co-Rec | ||
| Indoor Ultimate Frisbee | ||
| Open | ||
| Innertube Water Polo | ||
| Co-Rec | ||
| Pickleball | ||
| Singles | ||
| Doubles | ||
| Racquetball | ||
| Singles | ||
| Sand Volleyball | ||
| Men's | ||
| Co-Rec | ||
| Women's | ||
| Softball | ||
| Men's A | ||
| Men's B | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Table Tennis | ||
| Singles A | ||
| Singles B | ||
| Doubles | ||
| Tennis | ||
| Men's Singles | ||
| Men's Doubles | Shake N Bake (No picture) | |
| Women's Singles | ||
| Co-Rec Doubles | ||
| Volleyball | ||
| Men's | ||
| Co-Rec A | ||
| Co-Rec B | 2 Bumps and a Spike (No picture) | |
| Women's | ||
| Wheelchair Basketball | ||
| Open | ||
Spring 2009
| Basketball | ||
| Men A | ||
| Men B | ||
| Men 6' and Under | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Dodgeball | ||
| Men's | ||
| Volleyball | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Floor Hockey | ||
| Men's | ||
| Badminton | ||
| Singles | ||
| Pickleball | ||
| Singles | ||
| Billards | ||
| Singles | ||
| Softball | ||
| Men's A | ||
| Men's Consolation | ||
| Co-Rec A | ||
| Co-Rec Consolation | ||
| Women's | ||
| Sand Volleyball | ||
| Men's | ||
| Women's | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Tennis | ||
| Men's Singles | ||
| Men's Doubles | ||
| Co-Rec Doubles | ||
| Women's Doubles | ||
| Arena Flag Football | ||
| Co-Rec | ||
| Men's A | ||
| Men's B | ||
| Outdoor Soccer | ||
| Co-Rec A | ||
| Co-Rec B | ||
| Men's | ||
| Outdoor Ultimate | ||
| Co-Rec | ||
| 9-Hole Golf | ||
| Open | ||
| NCAA Pick Em' | ||
| Champion | ||
| Champion | ||
Fall 2008
|
Flag Football | ||
|
Men A |
||
|
Men B |
||
|
Co-Rec |
||
|
Softball | ||
|
Men A |
||
|
Men B |
Where My Pitches At? | |
|
Co-Rec A |
||
|
Co-Rec B |
||
|
Sand Volleyball | ||
|
Men |
||
|
Women |
||
|
Co-Rec A |
||
|
Co-Rec B |
||
|
9-Hole Golf Touurnament | ||
|
Open |
||
|
Tennis | ||
|
Men's Singles |
Fed Express | |
|
Indoor Soccer | ||
|
Co-Rec |
Phat Chancies | |
|
Indoor Ultimate Frisbee | ||
|
Co-Rec |
||
|
3v3 Basketball Tournament | ||
|
Men |
Mil-Town's Finest | |
|
Women |
||
|
Floor Hockey | ||
|
Men |
Skillz That Killz | |
|
Co-Rec |
Banana Hammocks | |
|
Table Tennis | ||
|
Men's Singles |
N/A | |
|
Women's Singles |
Choua Khang | |
|
Dodgeball Tournament | ||
|
Men |
Blueballers | |
|
Co-Rec |
Bang-A-Rang | |
|
Racquetball | ||
|
Men's Singles |
||
|
Men's Doubles |
||
|
Volleyball | ||
|
Men |
||
|
Women A |
||
|
Women B |
||
|
Co-Rec A |
||
|
Co-Rec B |
||
|
Basketball | ||
|
Men A |
||
|
Men B |
||
|
Men 6' and Under |
||
|
Women |
||
|
Co-Rec A |
||
|
Co-Rec B |
||

