| Play In | Quarterfinals | Semifinals | Finals | Championship | Championship (2) | Champion | ||||||||||||||||
| (1) | Court Jesters | 1 | ||||||||||||||||||||
| G9 | 4/28/2013 3:40 PM North | (1) | Court Jesters | 12 | ||||||||||||||||||
| (9) | Pikes | 0 | ||||||||||||||||||||
| G2 | 4/28/2013 3:00 PM North | (8) | Elements & Hrack | 0 | ||||||||||||||||||
| (8) | Elements & Hrack | 1 | ||||||||||||||||||||
| G13 | 4/28/2013 5:00 PM North | (4) | Big Dummies | 8 | ||||||||||||||||||
| (5) | The Big 3 (Justin) | 3 | ||||||||||||||||||||
| G3 | 4/28/2013 3:00 PM South | (12) | The Big 3 (David) | 11 | ||||||||||||||||||
| (12) | The Big 3 (David) | 15 | ||||||||||||||||||||
| G10 | 4/28/2013 3:40 PM South | (4) | Big Dummies | 15 | ||||||||||||||||||
| (4) | Big Dummies | 15 | ||||||||||||||||||||
| G15 | 4/28/2013 6:00 PM North | (2) | Hot Sean | 18 | ||||||||||||||||||
| G16 | 4/28/2013 6:40 PM North | (2) | Hot Sean | |||||||||||||||||||
| (3) | Blue Agave | 5 | (4) | Big Dummies | 17 | G17 | 4/28/2013 7:00 PM North | Winner G17 | ||||||||||||||
| Loser Champion | (4) | Big Dummies | ||||||||||||||||||||
| G11 | 4/28/2013 4:00 PM North | (6) | 3s Company | 6 | ||||||||||||||||||
| (11) | Victorious Secret | 11 | ||||||||||||||||||||
| G6 | 4/28/2013 3:20 PM North | (6) | 3s Company | 15 | ||||||||||||||||||
| (6) | 3s Company | 15 | ||||||||||||||||||||
| G14 | 4/28/2013 5:00 PM South | (2) | Hot Sean | 15 | ||||||||||||||||||
| (7) | The Sheboygan Brats | 7 | ||||||||||||||||||||
| G7 | 4/28/2013 3:20 PM South | (10) | Turkish Delight | 15 | ||||||||||||||||||
| (10) | Turkish Delight | 15 | ||||||||||||||||||||
| G12 | 4/28/2013 4:00 PM South | (2) | Hot Sean | 15 | ||||||||||||||||||
| (2) | Hot Sean | 17 | ||||||||||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.