| Semifinals | Finals | Champion | ||||||
| (1) | Flippin the Bird | 2 | ||||||
| G1 | 3/17/2013 7:00 PM 1A-Ct.1 | (1) | Flippin the Bird | 0 | ||||
| (4) | Tripod | 0 | ||||||
| G3 | 3/17/2013 7:30 PM 1A-Ct.1 | Team Lipstick and Dipstick | ||||||
| (3) | Team Lipstick and Dipstick | 2 | ||||||
| G2 | 3/17/2013 7:00 PM 1A-Ct.2 | (3) | Team Lipstick and Dipstick | 2 | ||||
| (2) | Birdy Bashers | 0 | ||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.