| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Team Bye Week | 2 | ||||||||||||
| G9 | 3/17/2013 8:00 PM 1A-Ct.1 | (1) | Team Bye Week | 2 | ||||||||||
| (9) | Jeff | 0 | ||||||||||||
| G2 | 3/17/2013 7:30 PM 1A-Ct.2 | (8) | Badminton | 0 | ||||||||||
| (8) | Badminton | 2 | ||||||||||||
| G13 | 3/17/2013 8:30 PM 1A-Ct.1 | (1) | Team Bye Week | 0 | ||||||||||
| (5) | Team Name | 2 | ||||||||||||
| G10 | 3/17/2013 8:00 PM 1A-Ct.2 | (5) | Team Name | 0 | ||||||||||
| (4) | The Swiss | 0 | ||||||||||||
| G15 | 3/17/2013 9:00 PM 1A-Ct.1 | Dylan Meyer | ||||||||||||
| (3) | Hammer | 2 | ||||||||||||
| G11 | 3/17/2013 8:00 PM 1A-Ct.3 | (3) | Hammer | 0 | ||||||||||
| (6) | Caucasion Persuasion | 1 | ||||||||||||
| G14 | 3/17/2013 8:30 PM 1A-Ct.2 | (2) | Dylan Meyer | 2 | ||||||||||
| (7) | Skool | 0 | ||||||||||||
| G12 | 3/17/2013 8:00 PM 1A-Ct.4 | (2) | Dylan Meyer | 2 | ||||||||||
| (2) | Dylan Meyer | 2 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.