| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Dirty Kula and the Boys | 44 | |||||||||||||||
| G17 | 3/13/2013 8:00 PM Ct1 | (16) | Sheboygan Boats | 76 | |||||||||||||
| (17) | Big Dummies | 61 | |||||||||||||||
| G2 | 3/12/2013 9:00 PM Ct1 | (16) | Sheboygan Boats | 64 | |||||||||||||
| (16) | Sheboygan Boats | 66 | |||||||||||||||
| G25 | 3/17/2013 8:00 PM Ct3 | (16) | Sheboygan Boats | 81 | |||||||||||||
| (9) | Fear the Deer | 53 | |||||||||||||||
| G3 | 3/12/2013 9:00 PM Ct2 | (24) | Weekend Baller Squad | 75 | |||||||||||||
| (24) | Weekend Baller Squad | 68 | |||||||||||||||
| G18 | 3/13/2013 8:00 PM Ct2 | (24) | Weekend Baller Squad | 62 | |||||||||||||
| (8) | Six Foot and Unders | 64 | |||||||||||||||
| G29 | 3/18/2013 7:00 PM Ct1 | (16) | Sheboygan Boats | 69 | |||||||||||||
| (5) | Waistband Tuckers (M6U) | 74 | |||||||||||||||
| G19 | 3/13/2013 8:00 PM Ct3 | (5) | Waistband Tuckers (M6U) | 85 | |||||||||||||
| (21) | CLS Crew Love Sensation | 62 | |||||||||||||||
| G6 | 3/12/2013 9:00 PM Ct3 | (21) | CLS Crew Love Sensation | 68 | |||||||||||||
| (12) | The Candymen | 41 | |||||||||||||||
| G26 | 3/17/2013 8:00 PM Ct1 | (5) | Waistband Tuckers (M6U) | 58 | |||||||||||||
| (13) | SAO | 41 | |||||||||||||||
| G7 | 3/12/2013 10:00 PM Ct1 | (20) | BlowBly & The Funky Bunch | 48 | |||||||||||||
| (20) | BlowBly & The Funky Bunch | 49 | |||||||||||||||
| G20 | 3/13/2013 6:00 PM Ct1 | (4) | Off Constantly | 42 | |||||||||||||
| (4) | Off Constantly | 60 | |||||||||||||||
| G31 | 3/20/2013 7:00 PM Ct1 | Sheboygan Boats | |||||||||||||||
| (3) | Money Gang (Carden) | 61 | |||||||||||||||
| G21 | 3/13/2013 6:00 PM Ct2 | (14) | Beasley Boys | 59 | |||||||||||||
| (19) | Logan Schwandt | 56 | |||||||||||||||
| G10 | 3/12/2013 10:00 PM Ct2 | (14) | Beasley Boys | 63 | |||||||||||||
| (14) | Beasley Boys | 61 | |||||||||||||||
| G27 | 3/17/2013 8:00 PM Ct2 | (14) | Beasley Boys | 51 | |||||||||||||
| (11) | Big Girls Dont Cry | 63 | |||||||||||||||
| G11 | 3/12/2013 10:00 PM Ct3 | (11) | Big Girls Dont Cry | 59 | |||||||||||||
| (22) | Guns N D-Roses | 33 | |||||||||||||||
| G22 | 3/14/2013 9:00 PM Ct1 | (11) | Big Girls Dont Cry | 56 | |||||||||||||
| (6) | Jesus Shuttlesworth | 51 | |||||||||||||||
| G30 | 3/18/2013 7:00 PM Ct2 | (2) | That One Team | 64 | |||||||||||||
| (7) | Victorious Secret | 45 | |||||||||||||||
| G23 | 3/14/2013 9:00 PM Ct2 | (7) | Victorious Secret | 81 | |||||||||||||
| (23) | Looney Tunes | 44 | |||||||||||||||
| G14 | 3/13/2013 8:00 PM Ct1 | (23) | Looney Tunes | 33 | |||||||||||||
| (10) | Shawt Bus Shorties | 36 | |||||||||||||||
| G28 | 3/17/2013 9:00 PM Ct2 | (2) | That One Team | 70 | |||||||||||||
| (15) | Kush Johnson | 73 | |||||||||||||||
| G15 | 3/13/2013 8:00 PM Ct2 | (15) | Kush Johnson | 69 | |||||||||||||
| (18) | Team Dank | 63 | |||||||||||||||
| G24 | 3/14/2013 9:00 PM Ct3 | (2) | That One Team | 88 | |||||||||||||
| (2) | That One Team | 109 | |||||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.