| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Hardwood Hopefuls | 23 | |||||||||||||||
| G17 | 3/13/2013 7:00 PM Ct1 | (16) | Allergy Boys | 0 | |||||||||||||
| (17) | The Penetrators | 39 | |||||||||||||||
| G2 | 3/12/2013 8:00 PM Ct1 | (16) | Allergy Boys | 47 | |||||||||||||
| (16) | Allergy Boys | 66 | |||||||||||||||
| G25 | 3/17/2013 10:00 PM Ct1 | (8) | Age Aint Nothin But A # | 54 | |||||||||||||
| (9) | The Bog | 54 | |||||||||||||||
| G3 | 3/12/2013 8:00 PM Ct2 | (24) | Grey Geese | 57 | |||||||||||||
| (24) | Grey Geese | 56 | |||||||||||||||
| G18 | 3/13/2013 7:00 PM Ct2 | (8) | Age Aint Nothin But A # | 2 | |||||||||||||
| (25) | Full Beezos | 52 | |||||||||||||||
| G4 | 3/12/2013 8:00 PM Ct3 | (8) | Age Aint Nothin But A # | 64 | |||||||||||||
| (8) | Age Aint Nothin But A # | 53 | |||||||||||||||
| G29 | 3/18/2013 10:00 PM Ct1 | (8) | Age Aint Nothin But A # | 66 | |||||||||||||
| (5) | No Soup | 66 | |||||||||||||||
| G19 | 3/13/2013 9:00 PM Ct1 | (12) | There Is No Competition | 51 | |||||||||||||
| (21) | Benjamin Steker | 43 | |||||||||||||||
| G6 | 3/13/2013 7:00 PM Ct3 | (12) | There Is No Competition | 88 | |||||||||||||
| (12) | There Is No Competition | 57 | |||||||||||||||
| G26 | 3/17/2013 10:00 PM Ct2 | (20) | Midwest Ballers | 51 | |||||||||||||
| (13) | Waistband Tuckers (M) | 61 | |||||||||||||||
| G7 | 3/13/2013 9:00 PM Ct2 | (20) | Midwest Ballers | 79 | |||||||||||||
| (20) | Midwest Ballers | 78 | |||||||||||||||
| G20 | 3/14/2013 7:30 PM Ct1 | (20) | Midwest Ballers | 59 | |||||||||||||
| (4) | Brass Railers | 67 | |||||||||||||||
| G31 | 3/20/2013 9:30 PM Ct1 | Age Aint Nothin But A # | |||||||||||||||
| (3) | The Monstars | 87 | |||||||||||||||
| G21 | 3/14/2013 7:30 PM Ct2 | (14) | Fleischs Men | 52 | |||||||||||||
| (19) | Deep Strokers | 58 | |||||||||||||||
| G10 | 3/13/2013 9:00 PM Ct3 | (14) | Fleischs Men | 98 | |||||||||||||
| (14) | Fleischs Men | 73 | |||||||||||||||
| G27 | 3/17/2013 10:00 PM Ct3 | (6) | Wake and Blake | 70 | |||||||||||||
| (11) | Spartans | 70 | |||||||||||||||
| G11 | 3/13/2013 10:00 PM Ct1 | (11) | Spartans | 42 | |||||||||||||
| (22) | Walworth County Trotters | 49 | |||||||||||||||
| G22 | 3/14/2013 10:00 PM Ct1 | (6) | Wake and Blake | 53 | |||||||||||||
| (6) | Wake and Blake | 62 | |||||||||||||||
| G30 | 3/18/2013 10:00 PM Ct2 | (6) | Wake and Blake | 55 | |||||||||||||
| (7) | Money Gang (Miller) | 56 | |||||||||||||||
| G23 | 3/14/2013 10:00 PM Ct2 | (7) | Money Gang (Miller) | 26 | |||||||||||||
| (23) | Donny Does China | 56 | |||||||||||||||
| G14 | 3/13/2013 10:00 PM Ct2 | (10) | This Is It | 42 | |||||||||||||
| (10) | This Is It | 60 | |||||||||||||||
| G28 | 3/17/2013 10:00 PM Ct1 | (2) | Saturday Skylines | 57 | |||||||||||||
| (15) | Shorthalfies | 43 | |||||||||||||||
| G15 | 3/13/2013 10:00 PM Ct3 | (18) | Sun Dried Tomatoes | 46 | |||||||||||||
| (18) | Sun Dried Tomatoes | 49 | |||||||||||||||
| G24 | 3/14/2013 10:00 PM Ct3 | (2) | Saturday Skylines | 57 | |||||||||||||
| (2) | Saturday Skylines | 48 | |||||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.