| Semifinals | Finals | Champion | ||||||
| (1) | Ballatrons | 51 | ||||||
| G3 | 3/20/2013 7:00 PM Ct3 | Ballatrons | ||||||
| (3) | The Monstars (W) | 46 | ||||||
| G2 | 3/13/2013 10:00 PM Ct1 | (2) | On Our 1-1-6 | 47 | ||||
| (2) | On Our 1-1-6 | 50 | ||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.