| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Rink, Jacob S (C) | Big Dummies | Men 6 and Under | 6 | 0 | 0 |
| KLOPATEK, NATHAN W | Big Dummies | Men 6 and Under | 6 | 0 | 0 |
| Stuckert, Wesley S | Big Dummies | Men 6 and Under | 6 | 0 | 0 |
| Spahn, Brandon | Big Dummies | Men 6 and Under | 5 | 0 | 0 |
| KLOPATEK, TAYLOR J | Big Dummies | Men 6 and Under | 6 | 0 | 0 |
| Froemming, Brian D | Big Dummies | Men 6 and Under | 4 | 0 | 0 |
| Bagley, Mason W | Big Dummies | Men 6 and Under | 6 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.