| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Team TRU | 49 | |||||||||||||||
| G17 | 3/14/2013 7:00 PM Ct1 | (1) | Team TRU | 2 | |||||||||||||
| (17) | Dairylands Finest | 42 | |||||||||||||||
| G2 | 3/12/2013 7:00 PM Ct1 | (17) | Dairylands Finest | 27 | |||||||||||||
| (16) | Freshmen | 37 | |||||||||||||||
| G25 | 3/17/2013 9:00 PM Ct1 | (1) | Team TRU | 56 | |||||||||||||
| (9) | Flint Tropics | 60 | |||||||||||||||
| G3 | 3/12/2013 7:00 PM Ct2 | (9) | Flint Tropics | 63 | |||||||||||||
| (24) | Calvin Gardner | 29 | |||||||||||||||
| G18 | 3/13/2013 10:00 PM Ct2 | (8) | Hawksheets | 0 | |||||||||||||
| (25) | Strokin It | 54 | |||||||||||||||
| G4 | 3/12/2013 7:00 PM Ct3 | (8) | Hawksheets | 78 | |||||||||||||
| (8) | Hawksheets | 57 | |||||||||||||||
| G29 | 3/18/2013 9:00 PM Ct1 | (4) | M-Pack | 42 | |||||||||||||
| (5) | Schmittys Shepherds | 54 | |||||||||||||||
| G19 | 3/14/2013 7:00 PM Ct2 | (21) | Goatmen | 14 | |||||||||||||
| (21) | Goatmen | 2 | |||||||||||||||
| G6 | 3/12/2013 7:00 PM Ct1 | (21) | Goatmen | 64 | |||||||||||||
| (12) | 877CashNow | 0 | |||||||||||||||
| G26 | 3/17/2013 9:00 PM Ct2 | (4) | M-Pack | 62 | |||||||||||||
| (13) | Pound Town | 0 | |||||||||||||||
| G7 | 3/12/2013 7:00 PM Ct2 | (20) | John Sauer | 54 | |||||||||||||
| (20) | John Sauer | 2 | |||||||||||||||
| G20 | 3/14/2013 6:30 PM Ct1 | (4) | M-Pack | 41 | |||||||||||||
| (4) | M-Pack | 67 | |||||||||||||||
| G31 | 3/20/2013 9:30 PM Ct3 | Team Feed Me | |||||||||||||||
| (3) | Team Feed Me | 66 | |||||||||||||||
| G21 | 3/14/2013 6:30 PM Ct2 | (3) | Team Feed Me | 57 | |||||||||||||
| (19) | nathans BRAND new team | 50 | |||||||||||||||
| G10 | 3/13/2013 7:00 PM Ct1 | (19) | nathans BRAND new team | 60 | |||||||||||||
| (14) | Tune Squad (Presti) | 48 | |||||||||||||||
| G27 | 3/17/2013 9:00 PM Ct3 | (3) | Team Feed Me | 68 | |||||||||||||
| (11) | Team Todd | 38 | |||||||||||||||
| G11 | 3/13/2013 7:00 PM Ct2 | (22) | Team of Best Friends | 56 | |||||||||||||
| (22) | Team of Best Friends | 78 | |||||||||||||||
| G22 | 3/14/2013 8:00 PM Ct1 | (22) | Team of Best Friends | 54 | |||||||||||||
| (6) | Wahlnuts | 36 | |||||||||||||||
| G30 | 3/18/2013 9:00 PM Ct2 | (3) | Team Feed Me | 73 | |||||||||||||
| (7) | 86ers | 53 | |||||||||||||||
| G23 | 3/14/2013 8:00 PM Ct2 | (7) | 86ers | 60 | |||||||||||||
| (23) | Kyles Enzymes | 44 | |||||||||||||||
| G14 | 3/13/2013 9:00 PM Ct1 | (10) | Eric Abrahamian | 44 | |||||||||||||
| (10) | Eric Abrahamian | 53 | |||||||||||||||
| G28 | 3/17/2013 9:00 PM Ct1 | (2) | Five Guys | 64 | |||||||||||||
| (15) | Pikes | 49 | |||||||||||||||
| G15 | 3/13/2013 9:00 PM Ct2 | (15) | Pikes | 41 | |||||||||||||
| (18) | Lights Out (M) | 47 | |||||||||||||||
| G24 | 3/14/2013 8:00 PM Ct3 | (2) | Five Guys | 74 | |||||||||||||
| (2) | Five Guys | 63 | |||||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.