| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Bub, Grant M | Charlotte Banshees | Co-Rec | 2 | 0 | 0 |
| HAAS, OLIVIA J | Charlotte Banshees | Co-Rec | 5 | 0 | 0 |
| Doleschy, Becky L | Charlotte Banshees | Co-Rec | 3 | 0 | 0 |
| Theriault, Nicole K (C) | Charlotte Banshees | Co-Rec | 5 | 0 | 0 |
| Leitheiser, Maggie E | Charlotte Banshees | Co-Rec | 5 | 0 | 0 |
| Theriault, Nathan T | Charlotte Banshees | Co-Rec | 5 | 0 | 0 |
| Evangelist, Joseph R | Charlotte Banshees | Co-Rec | 5 | 0 | 0 |
| Relich, Steven J | Charlotte Banshees | Co-Rec | 5 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.