| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Curtis, Matthew D | Fifi and Company | Co-Rec | 4 | 0 | 0 |
| Demopoulos, Sophia B (C) | Fifi and Company | Co-Rec | 4 | 0 | 0 |
| Diederich, Shaun A | Fifi and Company | Co-Rec | 4 | 0 | 0 |
| Walz, Adam P | Fifi and Company | Co-Rec | 4 | 0 | 0 |
| Hilgenberg, Charissa H | Fifi and Company | Co-Rec | 4 | 0 | 0 |
| FRECKMANN, LAYLA B | Fifi and Company | Co-Rec | 3 | 0 | 0 |
| Hoffmann, NiElle G | Fifi and Company | Co-Rec | 3 | 0 | 0 |
| Kaiser, Joshua D | Fifi and Company | Co-Rec | 4 | 0 | 0 |
| Hansen, Ariana P | Fifi and Company | Co-Rec | 4 | 0 | 0 |
| RENGSTORF, SAMANTHA R | Fifi and Company | Co-Rec | 1 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.