| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Becker, Sierra A | Flippin Burgers | Co-Rec | 5 | 0 | 0 |
| ZASTROW, EMILY A | Flippin Burgers | Co-Rec | 5 | 0 | 0 |
| Meyers, Kevin R (C) | Flippin Burgers | Co-Rec | 5 | 0 | 0 |
| Klink, Hayden G | Flippin Burgers | Co-Rec | 5 | 0 | 0 |
| Hill, Jehrinee T | Flippin Burgers | Co-Rec | 2 | 0 | 0 |
| Steinich, Jenna R | Flippin Burgers | Co-Rec | 4 | 0 | 0 |
| MORTELL, MEGHAN E | Flippin Burgers | Co-Rec | 3 | 0 | 0 |
| Tomachek, Jake F | Flippin Burgers | Co-Rec | 3 | 0 | 0 |
| Hallcox, Cody N | Flippin Burgers | Co-Rec | 3 | 0 | 0 |
| Wilkins, Jordan G | Flippin Burgers | Co-Rec | 2 | 0 | 0 |
| Bay, Ryan J | Flippin Burgers | Co-Rec | 1 | 0 | 0 |
| Beck, Aaron M | Flippin Burgers | Co-Rec | 1 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.