| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Sheridan, Adam M | Kyles Enzymes | Men | 1 | 0 | 0 |
| Mikorski, Robert H | Kyles Enzymes | Men | 6 | 0 | 0 |
| Lueken III, Paul J | Kyles Enzymes | Men | 6 | 0 | 0 |
| Vandenhouten, Dylan J | Kyles Enzymes | Men | 3 | 0 | 0 |
| Friedrich, Ryan D (C) | Kyles Enzymes | Men | 6 | 0 | 1 |
| Beran, Bradley J | Kyles Enzymes | Men | 6 | 0 | 0 |
| Bressler, Paul Matthew | Kyles Enzymes | Men | 6 | 0 | 0 |
| Grossmeyer, Kyle A | Kyles Enzymes | Men | 2 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.