| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Leggett, Devonte C (C) | Lights Out (M6U) | Men 6 and Under | 5 | 0 | 0 |
| CANNON, MARSHALL M | Lights Out (M6U) | Men 6 and Under | 5 | 0 | 0 |
| Ramsey, DeYounte L | Lights Out (M6U) | Men 6 and Under | 1 | 0 | 0 |
| Thompson, Michael C | Lights Out (M6U) | Men 6 and Under | 0 | 0 | 0 |
| Mickelson, Patrick N | Lights Out (M6U) | Men 6 and Under | 1 | 0 | 0 |
| Hill, Marlin | Lights Out (M6U) | Men 6 and Under | 5 | 0 | 0 |
| Hoard, Cedric D | Lights Out (M6U) | Men 6 and Under | 5 | 0 | 0 |
| JAMES, CHARLES A | Lights Out (M6U) | Men 6 and Under | 3 | 0 | 0 |
| Overton Jr, Samuel B | Lights Out (M6U) | Men 6 and Under | 3 | 0 | 0 |
| BOUNDS, ANTHONY L | Lights Out (M6U) | Men 6 and Under | 2 | 0 | 0 |
| STANFORD, BYRON J | Lights Out (M6U) | Men 6 and Under | 1 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.