| 11A | 11B | 1A | 1B |
| 2A | 2B | 3A | 3B |
| 4A | 4B | 5A | 5B |
| Team Name | W | L | Points For | Points Against | S.R. |
| Spartans | 6 | 2 | 371 | 285 | 4.00 |
| The Bog | 4 | 2 | 330 | 289 | 3.83 |
| Lights Out (M) | 2 | 4 | 216 | 238 | 3.40 |
| Freshmen | 0 | 6 | 192 | 285 | 3.40 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 7:30 PM | Russell Arena :: Court 1 | Spartans | 2 | W-F | Freshmen | 0 | L-F |
| 02/10/2013 | Sun | 7:30 PM | Russell Arena :: Court 2 | The Bog | 56 | 4.00 | Lights Out (M) | 38 | 4.00 |
|   | |||||||||
| 02/17/2013 | Sun | 7:30 PM | Russell Arena :: Court 1 | Freshmen | 39 | 4.00 | The Bog | 50 | 4.00 |
| 02/17/2013 | Sun | 7:30 PM | Russell Arena :: Court 2 | Lights Out (M) | 2 | W-F | Spartans | 0 | L-F |
|   | |||||||||
| 02/24/2013 | Sun | 7:30 PM | Russell Arena :: Court 1 | Spartans | 74 | 4.00 | The Bog | 54 | 4.00 |
| 02/24/2013 | Sun | 7:30 PM | Russell Arena :: Court 2 | Freshmen | 33 | 4.00 | Lights Out (M) | 53 | 4.00 |
|   | |||||||||
| 03/03/2013 | Sun | 7:30 PM | Russell Arena :: Court 1 | Lights Out (M) | 36 | 3.00 | The Bog | 47 | 4.00 |
| 03/03/2013 | Sun | 7:30 PM | Russell Arena :: Court 2 | Freshmen | 37 | 4.00 | Spartans | 69 | 4.00 |
|   | |||||||||
| 03/10/2013 | Sun | 7:30 PM | Russell Arena :: Court 1 | Spartans | 53 | 4.00 | Lights Out (M) | 40 | 3.00 |
| 03/10/2013 | Sun | 7:30 PM | Russell Arena :: Court 2 | The Bog | 69 | 3.00 | Freshmen | 46 | 2.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Hardwood Hopefuls | 5 | 2 | 299 | 288 | 3.86 |
| Shorthalfies | 3 | 3 | 315 | 292 | 3.17 |
| John Sauer | 3 | 4 | 294 | 291 | 3.33 |
| Calvin Gardner | 0 | 6 | 197 | 326 | 3.33 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 8:30 PM | Russell Arena :: Court 1 | Calvin Gardner | 58 | 4.00 | Shorthalfies | 60 | 4.00 |
| 02/10/2013 | Sun | 8:30 PM | Russell Arena :: Court 2 | John Sauer | 43 | 3.00 | Hardwood Hopefuls | 44 | 4.00 |
|   | |||||||||
| 02/17/2013 | Sun | 8:30 PM | Russell Arena :: Court 1 | Shorthalfies | 53 | 3.00 | John Sauer | 54 | 3.00 |
| 02/17/2013 | Sun | 8:30 PM | Russell Arena :: Court 2 | Hardwood Hopefuls | 37 | 4.00 | Calvin Gardner | 23 | 3.00 |
|   | |||||||||
| 02/24/2013 | Sun | 8:30 PM | Russell Arena :: Court 1 | Calvin Gardner | 29 | 4.00 | John Sauer | 53 | 4.00 |
| 02/24/2013 | Sun | 8:30 PM | Russell Arena :: Court 2 | Shorthalfies | 49 | 3.00 | Hardwood Hopefuls | 50 | 4.00 |
|   | |||||||||
| 03/03/2013 | Sun | 8:30 PM | Russell Arena :: Court 1 | Hardwood Hopefuls | 44 | 4.00 | John Sauer | 40 | 3.00 |
| 03/03/2013 | Sun | 8:30 PM | Russell Arena :: Court 2 | Shorthalfies | 56 | 2.00 | Calvin Gardner | 33 | 1.00 |
|   | |||||||||
| 03/10/2013 | Sun | 8:30 PM | Russell Arena :: Court 1 | Calvin Gardner | 25 | 4.00 | Hardwood Hopefuls | 60 | 4.00 |
| 03/10/2013 | Sun | 8:30 PM | Russell Arena :: Court 2 | John Sauer | 48 | 3.00 | Shorthalfies | 54 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Brass Railers | 6 | 1 | 400 | 330 | 3.86 |
| Team TRU | 5 | 3 | 301 | 275 | 3.67 |
| Benjamin Steker | 4 | 2 | 384 | 322 | 3.33 |
| nathans BRAND new team | 3 | 4 | 337 | 398 | 4.00 |
| Grand Theft Rondo | 1 | 4 | 216 | 257 | 4.00 |
| The Coco Beans | 0 | 5 | 169 | 233 | 3.50 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 1 | Team TRU | 47 | 4.00 | Grand Theft Rondo | 37 | 4.00 |
| 02/10/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 2 | Brass Railers | 49 | 4.00 | The Coco Beans | 34 | 4.00 |
| 02/10/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 3 | Benjamin Steker | 72 | 2.00 | nathans BRAND new team | 41 | 4.00 |
|   | |||||||||
| 02/17/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 1 | Grand Theft Rondo | 41 | 4.00 | Brass Railers | 48 | 4.00 |
| 02/17/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 2 | The Coco Beans | 50 | 4.00 | Benjamin Steker | 75 | 4.00 |
| 02/17/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 3 | nathans BRAND new team | 25 | 4.00 | Team TRU | 56 | 4.00 |
|   | |||||||||
| 02/24/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 1 | Benjamin Steker | 73 | 4.00 | Team TRU | 62 | 3.00 |
| 02/24/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 2 | Brass Railers | 58 | 4.00 | nathans BRAND new team | 37 | 4.00 |
| 02/24/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 3 | The Coco Beans | 38 | 2.00 | Grand Theft Rondo | 45 | 4.00 |
|   | |||||||||
| 03/03/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 1 | Team TRU | 27 | 4.00 | Brass Railers | 51 | 4.00 |
| 03/03/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 2 | nathans BRAND new team | 62 | 4.00 | The Coco Beans | 47 | 4.00 |
| 03/03/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 3 | Grand Theft Rondo | 42 | 4.00 | Benjamin Steker | 62 | 3.00 |
|   | |||||||||
| 03/10/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 1 | The Coco Beans | 0 | L-F | Team TRU | 2 | W-F |
| 03/10/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 2 | nathans BRAND new team | 62 | 4.00 | Grand Theft Rondo | 51 | 4.00 |
| 03/10/2013 | Sun | 7:00 PM | WC Fieldhouse :: Court 3 | Benjamin Steker | 59 | 4.00 | Brass Railers | 70 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Grey Geese | 5 | 2 | 363 | 364 | 3.57 |
| Hawksheets | 5 | 3 | 377 | 355 | 3.33 |
| The Monstars | 4 | 3 | 453 | 371 | 4.00 |
| Whats a 2-pointer? | 2 | 3 | 263 | 284 | 4.00 |
| Tune Squad (Presti) | 2 | 4 | 270 | 322 | 4.00 |
| Nick Hintz | 0 | 5 | 146 | 182 | 3.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 1 | Hawksheets | 56 | 2.00 | Grey Geese | 59 | 3.00 |
| 02/10/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 2 | Tune Squad (Presti) | 29 | 4.00 | Nick Hintz | 27 | 4.00 |
| 02/10/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 3 | Whats a 2-pointer? | 46 | 4.00 | The Monstars | 73 | 4.00 |
|   | |||||||||
| 02/17/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 1 | Grey Geese | 65 | 4.00 | Tune Squad (Presti) | 45 | 4.00 |
| 02/17/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 2 | Nick Hintz | 47 | 2.00 | Whats a 2-pointer? | 59 | 4.00 |
| 02/17/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 3 | The Monstars | 55 | 4.00 | Hawksheets | 60 | 4.00 |
|   | |||||||||
| 02/24/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 1 | Whats a 2-pointer? | 61 | 4.00 | Hawksheets | 57 | 3.00 |
| 02/24/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 2 | Tune Squad (Presti) | 36 | 4.00 | The Monstars | 65 | 4.00 |
| 02/24/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 3 | Nick Hintz | 32 | 2.00 | Grey Geese | 36 | 4.00 |
|   | |||||||||
| 03/03/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 1 | Hawksheets | 67 | 4.00 | Tune Squad (Presti) | 61 | 4.00 |
| 03/03/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 2 | The Monstars | 56 | 4.00 | Nick Hintz | 40 | 4.00 |
| 03/03/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 3 | Grey Geese | 56 | 4.00 | Whats a 2-pointer? | 49 | 4.00 |
|   | |||||||||
| 03/10/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 1 | Nick Hintz | 0 | L-F | Hawksheets | 2 | W-F |
| 03/10/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 2 | The Monstars | 64 | 4.00 | Grey Geese | 34 | 2.00 |
| 03/10/2013 | Sun | 8:00 PM | WC Fieldhouse :: Court 3 | Whats a 2-pointer? | 48 | 4.00 | Tune Squad (Presti) | 51 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Age Aint Nothin But A # | 11 | 0 | 571 | 467 | 3.60 |
| Donny Does China | 3 | 3 | 333 | 255 | 3.67 |
| Schmittys Shepherds | 3 | 3 | 312 | 287 | 4.00 |
| Wahlnuts | 3 | 3 | 305 | 320 | 4.00 |
| Delta Chi | 1 | 4 | 164 | 275 | 3.60 |
| Off Three Dudes | 0 | 5 | 210 | 296 | 3.80 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/04/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 1 | Schmittys Shepherds | 59 | 4.00 | Wahlnuts | 63 | 4.00 |
| 02/04/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 2 | Age Aint Nothin But A # | 56 | 3.00 | Delta Chi | 25 | 4.00 |
| 02/04/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 3 | Off Three Dudes | 30 | 4.00 | Donny Does China | 75 | 4.00 |
|   | |||||||||
| 02/11/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 1 | Wahlnuts | 35 | 4.00 | Age Aint Nothin But A # | 57 | 4.00 |
| 02/11/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 2 | Delta Chi | 39 | 3.00 | Off Three Dudes | 33 | 3.00 |
| 02/11/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 3 | Donny Does China | 42 | 4.00 | Schmittys Shepherds | 43 | 4.00 |
|   | |||||||||
| 02/18/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 1 | Off Three Dudes | 41 | 4.00 | Schmittys Shepherds | 53 | 4.00 |
| 02/18/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 2 | Age Aint Nothin But A # | 53 | 4.00 | Donny Does China | 47 | 3.00 |
| 02/18/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 3 | Delta Chi | 46 | 4.00 | Wahlnuts | 62 | 4.00 |
|   | |||||||||
| 02/25/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 1 | Schmittys Shepherds | 42 | 4.00 | Age Aint Nothin But A # | 46 | 4.00 |
| 02/25/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 2 | Donny Does China | 63 | 3.00 | Delta Chi | 23 | 3.00 |
| 02/25/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 3 | Wahlnuts | 63 | 4.00 | Off Three Dudes | 52 | 4.00 |
|   | |||||||||
| 03/04/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 1 | Delta Chi | 31 | 4.00 | Schmittys Shepherds | 61 | 4.00 |
| 03/04/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 2 | Donny Does China | 50 | 4.00 | Wahlnuts | 46 | 4.00 |
| 03/04/2013 | Mon | 9:00 PM | WC Fieldhouse :: Court 3 | Off Three Dudes | 54 | 4.00 | Age Aint Nothin But A # | 66 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Saturday Skylines | 7 | 2 | 493 | 369 | 3.67 |
| There Is No Competition | 5 | 3 | 483 | 387 | 3.63 |
| Flint Tropics | 4 | 3 | 365 | 329 | 4.00 |
| 877CashNow | 3 | 3 | 272 | 227 | 3.40 |
| Toby | 1 | 4 | 236 | 296 | 3.80 |
| Show Us Your Basketballs | 0 | 5 | 153 | 337 | 3.60 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/04/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 1 | Show Us Your Basketballs | 29 | 4.00 | 877CashNow | 76 | 4.00 |
| 02/04/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 2 | Toby | 33 | 4.00 | Flint Tropics | 42 | 4.00 |
| 02/04/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 3 | Saturday Skylines | 53 | 4.00 | There Is No Competition | 50 | 4.00 |
|   | |||||||||
| 02/11/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 1 | 877CashNow | 60 | 4.00 | Toby | 44 | 4.00 |
| 02/11/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 2 | Flint Tropics | 31 | 4.00 | Saturday Skylines | 42 | 2.00 |
| 02/11/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 3 | There Is No Competition | 69 | 4.00 | Show Us Your Basketballs | 28 | 4.00 |
|   | |||||||||
| 02/18/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 1 | Saturday Skylines | 57 | 4.00 | Show Us Your Basketballs | 12 | 2.00 |
| 02/18/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 2 | Toby | 46 | 4.00 | There Is No Competition | 66 | 4.00 |
| 02/18/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 3 | Flint Tropics | 52 | 4.00 | 877CashNow | 59 | 4.00 |
|   | |||||||||
| 02/25/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 1 | Show Us Your Basketballs | 44 | 4.00 | Toby | 69 | 3.00 |
| 02/25/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 2 | There Is No Competition | 48 | 4.00 | Flint Tropics | 51 | 4.00 |
| 02/25/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 3 | 877CashNow | 36 | 3.00 | Saturday Skylines | 46 | 3.00 |
|   | |||||||||
| 03/04/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 1 | Flint Tropics | 66 | 4.00 | Show Us Your Basketballs | 40 | 4.00 |
| 03/04/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 2 | There Is No Competition | 54 | 2.00 | 877CashNow | 41 | 2.00 |
| 03/04/2013 | Mon | 10:00 PM | WC Fieldhouse :: Court 3 | Saturday Skylines | 84 | 4.00 | Toby | 44 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Money Gang (Miller) | 6 | 2 | 458 | 447 | 3.63 |
| Deep Strokers | 4 | 2 | 349 | 347 | 3.33 |
| Goatmen | 4 | 4 | 333 | 371 | 2.71 |
| Strokin It | 3 | 3 | 295 | 269 | 3.83 |
| Blue Barracudas | 1 | 4 | 284 | 279 | 4.00 |
| Cut 4 Bieber | 0 | 5 | 249 | 325 | 3.60 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/05/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 1 | Goatmen | 63 | 4.00 | Blue Barracudas | 51 | 4.00 |
| 02/05/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 2 | Money Gang (Miller) | 53 | 4.00 | Strokin It | 51 | 4.00 |
| 02/05/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 3 | Deep Strokers | 61 | 4.00 | Cut 4 Bieber | 46 | 2.00 |
|   | |||||||||
| 02/12/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 1 | Blue Barracudas | 66 | 4.00 | Money Gang (Miller) | 67 | 4.00 |
| 02/12/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 2 | Strokin It | 40 | 3.00 | Deep Strokers | 44 | 3.00 |
| 02/12/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 3 | Cut 4 Bieber | 55 | 4.00 | Goatmen | 58 | 4.00 |
|   | |||||||||
| 02/19/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 1 | Deep Strokers | 62 | 3.00 | Goatmen | 49 | 3.00 |
| 02/19/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 2 | Money Gang (Miller) | 78 | 4.00 | Cut 4 Bieber | 58 | 4.00 |
| 02/19/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 3 | Strokin It | 39 | 4.00 | Blue Barracudas | 33 | 4.00 |
|   | |||||||||
| 02/26/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 1 | Goatmen | 45 | 2.00 | Money Gang (Miller) | 49 | 3.00 |
| 02/26/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 2 | Cut 4 Bieber | 44 | 4.00 | Strokin It | 52 | 4.00 |
| 02/26/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 3 | Blue Barracudas | 58 | 4.00 | Deep Strokers | 64 | 4.00 |
|   | |||||||||
| 03/05/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 1 | Strokin It | 59 | 4.00 | Goatmen | 38 | 2.00 |
| 03/05/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 2 | Cut 4 Bieber | 46 | 4.00 | Blue Barracudas | 76 | 4.00 |
| 03/05/2013 | Tue | 8:00 PM | WC Fieldhouse :: Court 3 | Deep Strokers | 60 | 4.00 | Money Gang (Miller) | 81 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Wake and Blake | 9 | 1 | 705 | 533 | 3.90 |
| Waistband Tuckers (M) | 4 | 2 | 408 | 346 | 3.83 |
| Pikes | 3 | 4 | 309 | 367 | 3.67 |
| No Team | 2 | 3 | 139 | 202 | 4.00 |
| Team Todd | 2 | 4 | 268 | 330 | 3.33 |
| Practice Team All-Americans | 0 | 5 | 167 | 252 | 3.50 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/05/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 1 | Pikes | 66 | 3.00 | Wake and Blake | 97 | 4.00 |
| 02/05/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 2 | No Team | 29 | 4.00 | Team Todd | 39 | 4.00 |
| 02/05/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 3 | Practice Team All-Americans | 37 | 2.00 | Waistband Tuckers (M) | 77 | 4.00 |
|   | |||||||||
| 02/12/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 1 | Wake and Blake | 87 | 4.00 | No Team | 47 | 4.00 |
| 02/12/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 2 | Team Todd | 40 | 4.00 | Practice Team All-Americans | 37 | 4.00 |
| 02/12/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 3 | Waistband Tuckers (M) | 73 | 4.00 | Pikes | 43 | 4.00 |
|   | |||||||||
| 02/19/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 1 | Practice Team All-Americans | 41 | 4.00 | Pikes | 61 | 4.00 |
| 02/19/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 2 | No Team | 59 | 4.00 | Waistband Tuckers (M) | 76 | 3.00 |
| 02/19/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 3 | Team Todd | 49 | 2.00 | Wake and Blake | 70 | 4.00 |
|   | |||||||||
| 02/26/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 1 | Pikes | 0 | L-F | No Team | 2 | W-F |
| 02/26/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 2 | Waistband Tuckers (M) | 67 | 4.00 | Team Todd | 58 | 4.00 |
| 02/26/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 3 | Wake and Blake | 72 | 4.00 | Practice Team All-Americans | 52 | 4.00 |
|   | |||||||||
| 03/05/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 1 | Team Todd | 44 | 2.00 | Pikes | 49 | 4.00 |
| 03/05/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 2 | Waistband Tuckers (M) | 54 | 4.00 | Wake and Blake | 71 | 4.00 |
| 03/05/2013 | Tue | 10:00 PM | WC Fieldhouse :: Court 3 | Practice Team All-Americans | 0 | L-F | No Team | 2 | W-F |
| Team Name | W | L | Points For | Points Against | S.R. |
| M-Pack | 6 | 3 | 406 | 418 | 3.50 |
| No Soup | 5 | 2 | 428 | 415 | 4.00 |
| The Penetrators | 4 | 2 | 300 | 316 | 3.33 |
| Pound Town | 2 | 4 | 288 | 276 | 3.60 |
| Ballin on a Budget | 1 | 4 | 215 | 223 | 4.00 |
| The Dutch Ovens | 0 | 5 | 252 | 283 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/06/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 1 | M-Pack | 46 | 4.00 | No Soup | 77 | 4.00 |
| 02/06/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 2 | The Penetrators | 59 | 4.00 | Ballin on a Budget | 50 | 4.00 |
| 02/06/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 3 | The Dutch Ovens | 43 | 4.00 | Pound Town | 59 | 4.00 |
|   | |||||||||
| 02/13/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 1 | No Soup | 55 | 4.00 | The Penetrators | 52 | 3.00 |
| 02/13/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 2 | Ballin on a Budget | 60 | 4.00 | The Dutch Ovens | 53 | 4.00 |
| 02/13/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 3 | Pound Town | 48 | 4.00 | M-Pack | 50 | 4.00 |
|   | |||||||||
| 02/20/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 1 | The Dutch Ovens | 49 | 4.00 | M-Pack | 52 | 4.00 |
| 02/20/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 2 | The Penetrators | 49 | 4.00 | Pound Town | 48 | 4.00 |
| 02/20/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 3 | Ballin on a Budget | 46 | 4.00 | No Soup | 48 | 4.00 |
|   | |||||||||
| 02/27/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 1 | M-Pack | 44 | 1.00 | The Penetrators | 47 | 1.00 |
| 02/27/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 2 | Pound Town | 61 | 2.00 | Ballin on a Budget | 59 | 4.00 |
| 02/27/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 3 | No Soup | 58 | 4.00 | The Dutch Ovens | 54 | 4.00 |
|   | |||||||||
| 03/06/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 1 | Ballin on a Budget | 0 | L-F | M-Pack | 2 | W-F |
| 03/06/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 2 | Pound Town | 72 | 4.00 | No Soup | 73 | 4.00 |
| 03/06/2013 | Wed | 7:00 PM | WC Fieldhouse :: Court 3 | The Dutch Ovens | 53 | 4.00 | The Penetrators | 54 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Allergy Boys | 7 | 2 | 449 | 350 | 4.00 |
| Team Feed Me | 7 | 2 | 519 | 453 | 3.89 |
| Fleischs Men | 6 | 2 | 552 | 415 | 3.88 |
| Team of Best Friends | 5 | 3 | 457 | 371 | 3.88 |
| Sun Dried Tomatoes | 4 | 3 | 353 | 320 | 4.00 |
| Eric Abrahamian | 3 | 4 | 286 | 371 | 4.00 |
| Thundercats | 1 | 4 | 176 | 271 | 4.00 |
| Kings of the Court | 0 | 5 | 176 | 232 | 3.20 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/06/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 1 | Fleischs Men | 68 | 4.00 | Eric Abrahamian | 28 | 4.00 |
| 02/06/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 2 | Team of Best Friends | 60 | 4.00 | Sun Dried Tomatoes | 57 | 4.00 |
| 02/06/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 3 | Kings of the Court | 38 | 2.00 | Allergy Boys | 57 | 4.00 |
| 02/06/2013 | Wed | 10:00 PM | WC Fieldhouse :: Court 3 | Team Feed Me | 56 | 4.00 | Thundercats | 35 | 4.00 |
|   | |||||||||
| 02/13/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 1 | Allergy Boys | 49 | 4.00 | Team Feed Me | 38 | 4.00 |
| 02/13/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 2 | Fleischs Men | 74 | 4.00 | Thundercats | 20 | 4.00 |
| 02/13/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 3 | Eric Abrahamian | 47 | 4.00 | Team of Best Friends | 74 | 4.00 |
| 02/13/2013 | Wed | 10:00 PM | WC Fieldhouse :: Court 3 | Kings of the Court | 35 | 2.00 | Sun Dried Tomatoes | 44 | 4.00 |
|   | |||||||||
| 02/20/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 1 | Allergy Boys | 85 | 4.00 | Fleischs Men | 68 | 4.00 |
| 02/20/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 2 | Thundercats | 40 | 4.00 | Eric Abrahamian | 42 | 4.00 |
| 02/20/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 3 | Team Feed Me | 55 | 4.00 | Sun Dried Tomatoes | 49 | 4.00 |
| 02/20/2013 | Wed | 10:00 PM | WC Fieldhouse :: Court 3 | Kings of the Court | 33 | 4.00 | Team of Best Friends | 53 | 4.00 |
|   | |||||||||
| 02/27/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 1 | Eric Abrahamian | 31 | 4.00 | Kings of the Court | 30 | 4.00 |
| 02/27/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 2 | Team of Best Friends | 42 | 4.00 | Allergy Boys | 43 | 4.00 |
| 02/27/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 3 | Sun Dried Tomatoes | 59 | 4.00 | Thundercats | 34 | 4.00 |
| 02/27/2013 | Wed | 10:00 PM | WC Fieldhouse :: Court 3 | Fleischs Men | 59 | 4.00 | Team Feed Me | 44 | 3.00 |
|   | |||||||||
| 03/06/2013 | Wed | 9:00 PM | WC Fieldhouse :: Court 1 | Thundercats | 47 | 4.00 | Kings of the Court | 40 | 4.00 |
