| 12A | 12B | 8A | 8B |
| 9A | 9B |
| Team Name | W | L | Points For | Points Against | S.R. |
| Dirty Kula and the Boys | 6 | 1 | 404 | 293 | 3.71 |
| Weekend Baller Squad | 6 | 2 | 500 | 383 | 3.38 |
| Looney Tunes | 4 | 3 | 294 | 296 | 3.57 |
| BlowBly & The Funky Bunch | 3 | 4 | 314 | 337 | 3.43 |
| We Got James Harden | 1 | 4 | 188 | 231 | 3.60 |
| Shaggin | 0 | 5 | 91 | 263 | 3.20 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/04/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 1 | Weekend Baller Squad | 67 | 4.00 | Shaggin | 24 | 4.00 |
| 02/04/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 2 | Looney Tunes | 45 | 4.00 | Dirty Kula and the Boys | 61 | 4.00 |
| 02/04/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 3 | BlowBly & The Funky Bunch | 46 | 3.00 | We Got James Harden | 42 | 3.00 |
|   | |||||||||
| 02/11/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 1 | Shaggin | 11 | 2.00 | Looney Tunes | 42 | 2.00 |
| 02/11/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 2 | Dirty Kula and the Boys | 56 | 2.00 | BlowBly & The Funky Bunch | 39 | 3.00 |
| 02/11/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 3 | We Got James Harden | 30 | 4.00 | Weekend Baller Squad | 59 | 3.00 |
|   | |||||||||
| 02/18/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 1 | BlowBly & The Funky Bunch | 42 | 3.00 | Weekend Baller Squad | 48 | 3.00 |
| 02/18/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 2 | Looney Tunes | 42 | 4.00 | We Got James Harden | 37 | 3.00 |
| 02/18/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 3 | Dirty Kula and the Boys | 53 | 4.00 | Shaggin | 5 | 4.00 |
|   | |||||||||
| 02/25/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 1 | Weekend Baller Squad | 70 | 4.00 | Looney Tunes | 28 | 3.00 |
| 02/25/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 2 | We Got James Harden | 32 | 4.00 | Dirty Kula and the Boys | 63 | 4.00 |
| 02/25/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 3 | Shaggin | 30 | 2.00 | BlowBly & The Funky Bunch | 54 | 4.00 |
|   | |||||||||
| 03/04/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 1 | Dirty Kula and the Boys | 66 | 4.00 | Weekend Baller Squad | 51 | 4.00 |
| 03/04/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 2 | We Got James Harden | 47 | 4.00 | Shaggin | 21 | 4.00 |
| 03/04/2013 | Mon | 8:00 PM | WC Fieldhouse :: Court 3 | BlowBly & The Funky Bunch | 36 | 4.00 | Looney Tunes | 60 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Jesus Shuttlesworth | 5 | 2 | 392 | 349 | 4.00 |
| CLS Crew Love Sensation | 4 | 3 | 405 | 357 | 4.00 |
| Team Dank | 3 | 3 | 314 | 292 | 4.00 |
| Victorious Secret | 3 | 4 | 401 | 372 | 3.29 |
| Lights Out (M6U) | 2 | 3 | 209 | 205 | 4.00 |
| The Craigs | 0 | 5 | 165 | 313 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 1 | Jesus Shuttlesworth | 60 | 4.00 | Victorious Secret | 57 | 4.00 |
| 02/10/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 2 | The Craigs | 29 | 4.00 | Team Dank | 60 | 4.00 |
| 02/10/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 3 | Lights Out (M6U) | 34 | 4.00 | CLS Crew Love Sensation | 29 | 4.00 |
|   | |||||||||
| 02/17/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 1 | Victorious Secret | 62 | 3.00 | The Craigs | 22 | 4.00 |
| 02/17/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 2 | Team Dank | 36 | 4.00 | Lights Out (M6U) | 31 | 4.00 |
| 02/17/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 3 | CLS Crew Love Sensation | 47 | 4.00 | Jesus Shuttlesworth | 56 | 4.00 |
|   | |||||||||
| 02/24/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 1 | Lights Out (M6U) | 43 | 4.00 | Jesus Shuttlesworth | 54 | 4.00 |
| 02/24/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 2 | The Craigs | 43 | 4.00 | CLS Crew Love Sensation | 66 | 4.00 |
| 02/24/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 3 | Team Dank | 56 | 4.00 | Victorious Secret | 49 | 2.00 |
|   | |||||||||
| 03/03/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 1 | Jesus Shuttlesworth | 67 | 4.00 | The Craigs | 37 | 4.00 |
| 03/03/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 2 | CLS Crew Love Sensation | 63 | 4.00 | Team Dank | 54 | 4.00 |
| 03/03/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 3 | Victorious Secret | 52 | 4.00 | Lights Out (M6U) | 43 | 4.00 |
|   | |||||||||
| 03/10/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 1 | Team Dank | 45 | 4.00 | Jesus Shuttlesworth | 47 | 4.00 |
| 03/10/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 2 | CLS Crew Love Sensation | 70 | 4.00 | Victorious Secret | 55 | 4.00 |
| 03/10/2013 | Sun | 6:00 PM | WC Fieldhouse :: Court 3 | Lights Out (M6U) | 58 | 4.00 | The Craigs | 34 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Waistband Tuckers (M6U) | 8 | 1 | 713 | 484 | 4.00 |
| Beasley Boys | 6 | 3 | 543 | 490 | 3.89 |
| Fear the Deer | 4 | 2 | 426 | 409 | 3.83 |
| The Candymen | 2 | 4 | 325 | 399 | 3.50 |
| Monstars | 1 | 4 | 224 | 335 | 4.00 |
| Hash Slaying Slashers | 0 | 5 | 232 | 335 | 3.80 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 1 | Waistband Tuckers (M6U) | 80 | 4.00 | Hash Slaying Slashers | 34 | 4.00 |
| 02/10/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 2 | Fear the Deer | 67 | 4.00 | Beasley Boys | 65 | 4.00 |
| 02/10/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 3 | Monstars | 53 | 4.00 | The Candymen | 57 | 4.00 |
|   | |||||||||
| 02/17/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 1 | Hash Slaying Slashers | 57 | 4.00 | Fear the Deer | 76 | 4.00 |
| 02/17/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 2 | Beasley Boys | 70 | 4.00 | Monstars | 30 | 4.00 |
| 02/17/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 3 | The Candymen | 51 | 4.00 | Waistband Tuckers (M6U) | 78 | 4.00 |
|   | |||||||||
| 02/24/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 1 | Monstars | 39 | 4.00 | Waistband Tuckers (M6U) | 89 | 4.00 |
| 02/24/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 2 | Fear the Deer | 94 | 4.00 | The Candymen | 84 | 2.00 |
| 02/24/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 3 | Beasley Boys | 60 | 4.00 | Hash Slaying Slashers | 50 | 3.00 |
|   | |||||||||
| 03/03/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 1 | Waistband Tuckers (M6U) | 92 | 4.00 | Fear the Deer | 62 | 3.00 |
| 03/03/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 2 | The Candymen | 32 | 4.00 | Beasley Boys | 66 | 4.00 |
| 03/03/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 3 | Hash Slaying Slashers | 45 | 4.00 | Monstars | 59 | 4.00 |
|   | |||||||||
| 03/10/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 1 | Beasley Boys | 48 | 4.00 | Waistband Tuckers (M6U) | 68 | 4.00 |
| 03/10/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 2 | The Candymen | 60 | 4.00 | Hash Slaying Slashers | 46 | 4.00 |
| 03/10/2013 | Sun | 9:00 PM | WC Fieldhouse :: Court 3 | Monstars | 43 | 4.00 | Fear the Deer | 74 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Six Foot and Unders | 5 | 2 | 447 | 408 | 3.86 |
| SAO | 4 | 2 | 321 | 282 | 3.50 |
| Logan Schwandt | 3 | 3 | 336 | 315 | 4.00 |
| Shawt Bus Shorties | 2 | 4 | 290 | 326 | 3.67 |
| Lets Get Faried! | 1 | 4 | 232 | 248 | 4.00 |
| Team Me Her | 0 | 5 | 184 | 293 | 3.60 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/04/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 1 | Six Foot and Unders | 52 | 4.00 | SAO | 51 | 3.00 |
| 02/04/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 2 | Lets Get Faried! | 61 | 4.00 | Team Me Her | 35 | 4.00 |
| 02/04/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 3 | Logan Schwandt | 73 | 4.00 | Shawt Bus Shorties | 43 | 4.00 |
|   | |||||||||
| 02/11/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 1 | SAO | 53 | 4.00 | Lets Get Faried! | 41 | 4.00 |
| 02/11/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 2 | Team Me Her | 39 | 2.00 | Logan Schwandt | 47 | 4.00 |
| 02/11/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 3 | Shawt Bus Shorties | 49 | 4.00 | Six Foot and Unders | 71 | 3.00 |
|   | |||||||||
| 02/18/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 1 | Logan Schwandt | 56 | 4.00 | Six Foot and Unders | 66 | 4.00 |
| 02/18/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 2 | Lets Get Faried! | 41 | 4.00 | Shawt Bus Shorties | 49 | 3.00 |
| 02/18/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 3 | Team Me Her | 35 | 4.00 | SAO | 49 | 4.00 |
|   | |||||||||
| 02/25/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 1 | Six Foot and Unders | 61 | 4.00 | Lets Get Faried! | 50 | 4.00 |
| 02/25/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 2 | Shawt Bus Shorties | 62 | 4.00 | Team Me Her | 37 | 4.00 |
| 02/25/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 3 | SAO | 67 | 4.00 | Logan Schwandt | 54 | 4.00 |
|   | |||||||||
| 03/04/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 1 | Team Me Her | 38 | 4.00 | Six Foot and Unders | 74 | 4.00 |
| 03/04/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 2 | Shawt Bus Shorties | 51 | 3.00 | SAO | 60 | 4.00 |
| 03/04/2013 | Mon | 7:00 PM | WC Fieldhouse :: Court 3 | Logan Schwandt | 50 | 4.00 | Lets Get Faried! | 39 | 4.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| Off Constantly | 5 | 2 | 409 | 352 | 3.86 |
| Money Gang (Carden) | 5 | 2 | 391 | 400 | 3.71 |
| Big Girls Dont Cry | 5 | 3 | 423 | 366 | 3.88 |
| Guns N D-Roses | 2 | 4 | 312 | 311 | 4.00 |
| The Ballstars | 1 | 4 | 213 | 287 | 3.20 |
| Shockers | 0 | 5 | 164 | 248 | 3.60 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/05/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 1 | The Ballstars | 38 | 2.00 | Shockers | 28 | 4.00 |
| 02/05/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 2 | Money Gang (Carden) | 59 | 4.00 | Guns N D-Roses | 57 | 4.00 |
| 02/05/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 3 | Off Constantly | 64 | 4.00 | Big Girls Dont Cry | 33 | 3.00 |
|   | |||||||||
| 02/12/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 1 | Shockers | 44 | 4.00 | Money Gang (Carden) | 48 | 3.00 |
| 02/12/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 2 | Guns N D-Roses | 55 | 4.00 | Off Constantly | 60 | 4.00 |
| 02/12/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 3 | Big Girls Dont Cry | 58 | 4.00 | The Ballstars | 37 | 4.00 |
|   | |||||||||
| 02/19/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 1 | Off Constantly | 67 | 4.00 | The Ballstars | 33 | 4.00 |
| 02/19/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 2 | Money Gang (Carden) | 40 | 4.00 | Big Girls Dont Cry | 39 | 4.00 |
| 02/19/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 3 | Guns N D-Roses | 48 | 4.00 | Shockers | 28 | 2.00 |
|   | |||||||||
| 02/26/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 1 | The Ballstars | 61 | 2.00 | Money Gang (Carden) | 69 | 4.00 |
| 02/26/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 2 | Big Girls Dont Cry | 57 | 4.00 | Guns N D-Roses | 54 | 4.00 |
| 02/26/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 3 | Shockers | 36 | 4.00 | Off Constantly | 56 | 4.00 |
|   | |||||||||
| 03/05/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 1 | Guns N D-Roses | 65 | 4.00 | The Ballstars | 44 | 4.00 |
| 03/05/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 2 | Big Girls Dont Cry | 58 | 4.00 | Shockers | 28 | 4.00 |
| 03/05/2013 | Tue | 9:00 PM | WC Fieldhouse :: Court 3 | Off Constantly | 60 | 3.00 | Money Gang (Carden) | 62 | 3.00 |
| Team Name | W | L | Points For | Points Against | S.R. |
| That One Team | 9 | 1 | 818 | 651 | 3.70 |
| Sheboygan Boats | 8 | 2 | 729 | 629 | 3.70 |
| Big Dummies | 4 | 2 | 415 | 326 | 3.83 |
| Kush Johnson | 3 | 4 | 445 | 496 | 3.57 |
| How I Mehmet Your Mother | 1 | 4 | 228 | 314 | 3.60 |
| Ballz to the Wallz | 0 | 5 | 266 | 368 | 3.80 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/07/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 1 | That One Team | 80 | 4.00 | Ballz to the Wallz | 57 | 4.00 |
| 02/07/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 2 | Kush Johnson | 45 | 3.00 | Big Dummies | 66 | 4.00 |
| 02/07/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 3 | How I Mehmet Your Mother | 49 | 2.00 | Sheboygan Boats | 69 | 3.00 |
|   | |||||||||
| 02/14/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 1 | Ballz to the Wallz | 44 | 4.00 | Kush Johnson | 66 | 4.00 |
| 02/14/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 2 | Big Dummies | 63 | 3.00 | How I Mehmet Your Mother | 31 | 4.00 |
| 02/14/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 3 | Sheboygan Boats | 78 | 3.00 | That One Team | 83 | 3.00 |
|   | |||||||||
| 02/21/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 1 | How I Mehmet Your Mother | 55 | 4.00 | That One Team | 80 | 4.00 |
| 02/21/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 2 | Kush Johnson | 63 | 4.00 | Sheboygan Boats | 78 | 4.00 |
| 02/21/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 3 | Big Dummies | 85 | 4.00 | Ballz to the Wallz | 48 | 4.00 |
|   | |||||||||
| 02/28/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 1 | That One Team | 94 | 4.00 | Kush Johnson | 73 | 4.00 |
| 02/28/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 2 | Sheboygan Boats | 62 | 4.00 | Big Dummies | 74 | 4.00 |
| 02/28/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 3 | Ballz to the Wallz | 46 | 3.00 | How I Mehmet Your Mother | 51 | 4.00 |
|   | |||||||||
| 03/07/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 1 | Big Dummies | 66 | 4.00 | That One Team | 74 | 4.00 |
| 03/07/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 2 | Sheboygan Boats | 86 | 4.00 | Ballz to the Wallz | 71 | 4.00 |
| 03/07/2013 | Thu | 10:00 PM | WC Fieldhouse :: Court 3 | How I Mehmet Your Mother | 42 | 4.00 | Kush Johnson | 56 | 3.00 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.