| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| DEPPE, HILLARY C | On Our 1-1-6 | Women | 6 | 0 | 0 |
| KOPRAS, LYDIA R | On Our 1-1-6 | Women | 6 | 0 | 0 |
| BROWN, JENNIFER L (C) | On Our 1-1-6 | Women | 5 | 0 | 0 |
| Friess, Brooke L | On Our 1-1-6 | Women | 6 | 0 | 0 |
| Krusey, Renita | On Our 1-1-6 | Women | 5 | 0 | 0 |
| Standke, Jessica L | On Our 1-1-6 | Women | 6 | 0 | 0 |
| Posewitz, Jaslyn E | On Our 1-1-6 | Women | 6 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.