| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Pulera, Brandon J | Team Me Her | Men 6 and Under | 3 | 0 | 0 |
| Smits, Quincy | Team Me Her | Men 6 and Under | 5 | 0 | 0 |
| Smith, Devin J | Team Me Her | Men 6 and Under | 4 | 0 | 0 |
| Lee, Wise S | Team Me Her | Men 6 and Under | 4 | 0 | 0 |
| Karnitz, Hunter S (C) | Team Me Her | Men 6 and Under | 5 | 0 | 0 |
| Xiong, Ger | Team Me Her | Men 6 and Under | 1 | 0 | 0 |
| Raef, Paul M | Team Me Her | Men 6 and Under | 4 | 0 | 0 |
| Ng, Nicholas K | Team Me Her | Men 6 and Under | 5 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.