| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Rowder, Dylan (C) | Team TRU | Men | 7 | 0 | 0 |
| Glembin, Alexander B | Team TRU | Men | 6 | 0 | 1 |
| Buchman, Alexander B | Team TRU | Men | 7 | 0 | 1 |
| Schaefer, Chad W | Team TRU | Men | 7 | 0 | 0 |
| Tessar, Kyle S | Team TRU | Men | 7 | 0 | 0 |
| Bohn, Daniel J | Team TRU | Men | 7 | 0 | 0 |
| Bagley, Mason W | Team TRU | Men | 7 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.