| Player Name | Team Name | League | Games | Ejections | Technical Fouls |
|---|---|---|---|---|---|
| Armato, Mark T (C) | The Backcourt Violators | Co-Rec | 5 | 0 | 0 |
| Kiemen, Andrew P | The Backcourt Violators | Co-Rec | 4 | 0 | 0 |
| Senglaub, Robert J | The Backcourt Violators | Co-Rec | 5 | 0 | 0 |
| Robarge, Paul M | The Backcourt Violators | Co-Rec | 5 | 0 | 0 |
| Vegter, Cassandra M | The Backcourt Violators | Co-Rec | 5 | 0 | 0 |
| Paul, Emily M | The Backcourt Violators | Co-Rec | 4 | 0 | 0 |
| Buhler, Natalie J | The Backcourt Violators | Co-Rec | 3 | 0 | 0 |
| PEYER, BRITTANY J | The Backcourt Violators | Co-Rec | 5 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.