| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Champion | ||||||||||||||
| (2) | Dont Stop Believin | 2 | (9) | Annihilators | 0 | |||||||||||||||
| (5) | We Never Win Anything | 0 | ||||||||||||||||||
| G11 | 2/17/2013 8:30 PM 1A-Ct.2 | (8) | Ecology Club - Fever | 3 | ||||||||||||||||
| G14 | 2/17/2013 9:30 PM 1A-Ct.1 | Dolls N Balls | ||||||||||||||||||
| G9 | 2/10/2013 10:00 PM 1A-Ct.2 | (8) | Ecology Club - Fever | 4 | Advances to Championship | |||||||||||||||
| (8) | Ecology Club - Fever | 1 | ||||||||||||||||||
| G13 | 2/17/2013 9:00 PM 1A-Ct.2 | (4) | Dolls N Balls | 4 | ||||||||||||||||
| (7) | Ecology Club - Jungle | 1 | (4) | Dolls N Balls | 4 | |||||||||||||||
| G7 | 2/10/2013 9:00 PM 1A-Ct.2 | (7) | Ecology Club - Jungle | 1 | ||||||||||||||||
| G12 | 2/17/2013 8:30 PM 1A-Ct.1 | (4) | Dolls N Balls | 4 | ||||||||||||||||
| (9) | Jones McBones | 0 | ||||||||||||||||||
| G10 | 2/10/2013 10:00 PM 1A-Ct.1 | (7) | Ecology Club - Jungle | 1 | ||||||||||||||||
| (6) | PBL | 0 | ||||||||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.