| Play In | Quarterfinals | Semifinals | Finals | Championship | Championship (2) | Champion | ||||||||||||||||
| (1) | PBL | 0 | ||||||||||||||||||||
| G9 | 2/10/2013 8:30 PM 1A-Ct.1 | (9) | Annihilators | 4 | ||||||||||||||||||
| (9) | Annihilators | 1 | ||||||||||||||||||||
| G2 | 2/10/2013 8:00 PM 1A-Ct.1 | (9) | Annihilators | 1 | ||||||||||||||||||
| (8) | Jones McBones | 0 | ||||||||||||||||||||
| G13 | 2/10/2013 9:30 PM 1A-Ct.1 | (9) | Annihilators | 1 | ||||||||||||||||||
| (5) | Ecology Club - Jungle | 0 | ||||||||||||||||||||
| G10 | 2/10/2013 8:00 PM 1A-Ct.2 | (4) | Dolls N Balls | 3 | ||||||||||||||||||
| (4) | Dolls N Balls | 4 | ||||||||||||||||||||
| G15 | 2/17/2013 9:00 PM 1A-Ct.1 | (3) | Durka Laka | 3 | ||||||||||||||||||
| G16 | 2/17/2013 10:00 PM 1A-Ct.1 | (4) | Dolls N Balls | 3 | ||||||||||||||||||
| (3) | Durka Laka | 4 | (4) | Dolls N Balls | 4 | G17 | 2/17/2013 10:30 PM 1A-Ct.1 | Durka Laka | ||||||||||||||
| Loser Champion | (3) | Durka Laka | 4 | |||||||||||||||||||
| G11 | 2/10/2013 9:00 PM 1A-Ct.1 | (3) | Durka Laka | 4 | ||||||||||||||||||
| (6) | Ecology Club - Fever | 0 | ||||||||||||||||||||
| G14 | 2/10/2013 9:30 PM 1A-Ct.2 | (3) | Durka Laka | 4 | ||||||||||||||||||
| (7) | We Never Win Anything | 0 | ||||||||||||||||||||
| G12 | 2/10/2013 8:30 PM 1A-Ct.2 | (2) | Dont Stop Believin | 2 | ||||||||||||||||||
| (2) | Dont Stop Believin | 1 | ||||||||||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.