| Play In | Quarterfinals | Semifinals | Finals | Championship | Championship (2) | Champion | ||||||||||||||||
| (1) | Duck Dodgers | 4 | ||||||||||||||||||||
| G9 | 2/10/2013 5:00 PM 1A-Ct.1 | (1) | Duck Dodgers | 1 | ||||||||||||||||||
| (9) | Head Shots All Day | 1 | ||||||||||||||||||||
| G2 | 2/10/2013 4:00 PM 1A-Ct.1 | (8) | Scissor Me Timbers | 2 | ||||||||||||||||||
| (8) | Scissor Me Timbers | 4 | ||||||||||||||||||||
| G13 | 2/10/2013 7:00 PM 1A-Ct.1 | (4) | Jon Galando | 2 | ||||||||||||||||||
| (5) | Aim 4 Da Fat Kid | 0 | ||||||||||||||||||||
| G3 | 2/10/2013 4:00 PM 1A-Ct.2 | (12) | Ball Syrup | 0 | ||||||||||||||||||
| (12) | Ball Syrup | 1 | ||||||||||||||||||||
| G10 | 2/10/2013 5:00 PM 1A-Ct.2 | (4) | Jon Galando | 4 | ||||||||||||||||||
| (4) | Jon Galando | 4 | ||||||||||||||||||||
| G15 | 2/17/2013 7:00 PM 1A-Ct.1 | (7) | The Dodgefathers 2 | 4 | ||||||||||||||||||
| G16 | 2/17/2013 8:00 PM 1A-Ct.1 | (7) | The Dodgefathers 2 | 4 | ||||||||||||||||||
| (3) | Half an Onion Bagel | 4 | (4) | Jon Galando | 1 | G17 | 2/17/2013 8:30 PM 1A-Ct.3 | The Dodgefathers 2 | ||||||||||||||
| Loser Champion | (4) | Jon Galando | 1 | |||||||||||||||||||
| G11 | 2/10/2013 5:30 PM 1A-Ct.1 | (3) | Half an Onion Bagel | 2 | ||||||||||||||||||
| (11) | The Dodgefathers | 0 | ||||||||||||||||||||
| G6 | 2/10/2013 4:30 PM 1A-Ct.1 | (6) | By the Beard of Zeus | 2 | ||||||||||||||||||
| (6) | By the Beard of Zeus | 4 | ||||||||||||||||||||
| G14 | 2/10/2013 7:00 PM 1A-Ct.2 | (7) | The Dodgefathers 2 | 4 | ||||||||||||||||||
| (7) | The Dodgefathers 2 | 4 | ||||||||||||||||||||
| G7 | 2/10/2013 4:30 PM 1A-Ct.2 | (7) | The Dodgefathers 2 | 4 | ||||||||||||||||||
| (10) | Dippin Ducks | 3 | ||||||||||||||||||||
| G12 | 2/10/2013 5:30 PM 1A-Ct.2 | (7) | The Dodgefathers 2 | 4 | ||||||||||||||||||
| (2) | Ball Fondelers | 0 | ||||||||||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.