| Player Name | Team Name | League | Games | Ejections | Major Penalties |
|---|---|---|---|---|---|
| MEDE, NICOLE E | Doug Ollendick (CR) | Co-Rec | 3 | 0 | 0 |
| Utes, Nicole M | Doug Ollendick (CR) | Co-Rec | 2 | 0 | 0 |
| Kalina, Stephen R | Doug Ollendick (CR) | Co-Rec | 3 | 0 | 0 |
| Ollendick, Douglas R | Doug Ollendick (CR) | Co-Rec | 2 | 0 | 0 |
| Vanderwall, Travis H | Doug Ollendick (CR) | Co-Rec | 2 | 0 | 0 |
| Riesen, Alyssa L | Doug Ollendick (CR) | Co-Rec | 1 | 0 | 0 |
| Gizowski, Michelle M | Doug Ollendick (CR) | Co-Rec | 1 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.