| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | B-Lo and the Funky Bunch | 0 | ||||||||||||
| G9 | 4/30/2013 7:15 PM Ct1-3 | (9) | Break Em Off | 38 | ||||||||||
| (9) | Break Em Off | 6 | ||||||||||||
| G2 | 4/29/2013 8:45 PM Ct1-3 | (9) | Break Em Off | 41 | ||||||||||
| (8) | The Dinklebergs | 0 | ||||||||||||
| G13 | 5/6/2013 7:15 PM Ct1-3 | (4) | Team 2 | 25 | ||||||||||
| (5) | Mach Seven | 14 | ||||||||||||
| G10 | 4/30/2013 8:45 PM Ct1-3 | (4) | Team 2 | 43 | ||||||||||
| (4) | Team 2 | 46 | ||||||||||||
| G15 | 5/7/2013 8:00 PM Ct1-3 | Team 2 | ||||||||||||
| (3) | Them Underdogs | 20 | ||||||||||||
| G11 | 5/1/2013 7:15 PM Ct1-3 | (6) | SAO | 20 | ||||||||||
| (6) | SAO | 58 | ||||||||||||
| G14 | 5/6/2013 8:00 PM Ct1-3 | (7) | The Jackson 4 | 22 | ||||||||||
| (7) | The Jackson 4 | 47 | ||||||||||||
| G12 | 5/1/2013 8:45 PM Ct1-3 | (7) | The Jackson 4 | 40 | ||||||||||
| (2) | The Little Giants | 15 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.